Osmocote Plus 15-9-12 Hi-Start provides an extra boost of nutrition at the start of the growth cycle. Ideal for use on fast growing spring crops and early season bloomers.
-
Patterned Release Technology meets specific feeding cycles with unmatched consistency, efficiency, and safety
-
Can be incorporated into growing media or surface applied in the container
-
Use alone or in combination with a water-soluble fertilizer
-
Safe for sensitive crops
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 7 | 11 | 14 |
6" standard (1.75 qt.) | 462 | 8 | 12 | 17 |
6.5" azalea (1.8 qt.) | 449 | 8 | 13 | 17 |
8" azalea / hibiscus (3 qt.) | 269 | 14 | 21 | 29 |
8" mum pan (1 gal.) | 260 | 14 | 22 | 30 |
9" mum pan (1.25 gal.) | 166 | 22 | 34 | 46 |
10" hanging basket (1.5 gal.) | 150 | 24 | 38 | 51 |
12" color bowl (2 gal.) | 112 | 32 | 51 | 69 |
12" hanging basket (2.25 gal.) | 100 | 36 | 57 | 77 |
1 quart | 850 | 4 | 7 | 9 |
2 quart | 400 | 9 | 14 | 19 |
1 gallon trade | 300 | 12 | 19 | 26 |
1 gallon | 210 | 17 | 27 | 37 |
2 gallon trade | 125 | 29 | 45 | 62 |
2 gallon | 102 | 36 | 56 | 76 |
3 gallon | 70 | 52 | 81 | 110 |
5 gallon | 52 | 70 | 109 | 148 |
7 gallon | 35 | 104 | 162 | 221 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 126 | 196 | 267 |
15 gallon (17.5" diam.) | 1.5 | 135 | 210 | 286 |
20 gallon (21" diam.) | 2.3 | 206 | 322 | 438 |
25 gallon (22.5" diam.) | 2.8 | 251 | 392 | 534 |
30 gallon (26.5" diam.) | 3.8 | 341 | 532 | 724 |
45 gallon (30" diam.) | 4.8 | 430 | 673 | 915 |
65 gallon (30" diam.) | 4.8 | 430 | 673 | 915 |
100 gallon (36" diam.) | 7.1 | 637 | 995 | 1353 |
200 gallon (48.5" diam.) | 12.8 | 1148 | 1794 | 2439 |
24" box | 4.0 | 359 | 560 | 762 |
30" box | 6.25 | 560 | 876 | 1191 |
36" box | 9.0 | 807 | 1261 | 1715 |
48" box | 16.0 | 1435 | 2242 | 3049 |
For containers not listed, multiply surface area by: | 90 | 140 | 191 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 8.0 | 12.5 | 17.0 |
Kilograms per cubic meter | 4.7 | 7.4 | 10.1 |
Grams per liter | 4.7 | 7.4 | 10.1 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 12.5 | 22.0 | 31.0 |
Kilograms per 100 square meters | 6.1 | 10.7 | 15.1 |
Pounds of N per 1000 square feet | 2.0 | 3.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 10 | 14 | 19 | 39 | 51 | 75 | 101 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 16 | 71 | 94 | 141 | 283 |
Brand details
This product is part of the Osmocote Plus portfolio
Available in a variety of longevities and release patterns, it's the most versatile and widely-used CRF on the market.
Learn more about Osmocote Plus