The Poly-S technology in Osmocote Blend 19-5-8 ensures that nutrients are delivered at a constant rate regardless of climate or temperature swings.
-
Consistent release and accurate longevity across multiple temperature ranges
-
Highly efficient nutrient delivery promotes robust growth and maximum economy
-
Dual coatings reduce nitrogen leeching and decompose with minimal environmental impact
-
Fortified with STEP Hi-Mag micronutrients
-
Can be incorporated into growing media or surface-applied in the container
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 4 | 6 | 7 |
2 quart | 400 | 8 | 12 | 16 |
1 gallon trade | 300 | 11 | 16 | 21 |
1 gallon | 210 | 15 | 23 | 30 |
2 gallon trade | 125 | 25 | 38 | 51 |
2 gallon | 102 | 31 | 47 | 62 |
3 gallon | 70 | 45 | 68 | 91 |
5 gallon | 52 | 61 | 92 | 122 |
7 gallon | 35 | 91 | 136 | 182 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 110 | 165 | 220 |
15 gallon (17.5" diam.) | 1.5 | 118 | 177 | 235 |
20 gallon (21" diam.) | 2.3 | 180 | 271 | 361 |
25 gallon (22.5" diam.) | 2.8 | 220 | 330 | 439 |
30 gallon (26.5" diam.) | 3.8 | 298 | 447 | 596 |
45 gallon (30" diam.) | 4.8 | 377 | 565 | 753 |
65 gallon (30" diam.) | 4.8 | 377 | 565 | 753 |
100 gallon (36" diam.) | 7.1 | 557 | 836 | 1114 |
200 gallon (48.5" diam.) | 12.8 | 1004 | 1507 | 2009 |
24" box | 4.0 | 314 | 471 | 628 |
30" box | 6.25 | 490 | 736 | 981 |
36" box | 9.0 | 06 | 1059 | 1412 |
48" box | 16.0 | 1256 | 1883 | 2511 |
For containers not listed, multiply surface area by: | 78 | 118 | 157 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 7.0 | 10.5 | 14.0 |
Kilograms per cubic meter | 4.2 | 6.2 | 8.3 |
Grams per liter | 4.2 | 6.2 | 8.3 |
Landscape
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 10.5 | 19.4 | 27.8 |
Kilograms per 100 square meters | 5.1 | 9.5 | 13.6 |
Pounds of N per 1000 square feet | 2.0 | 3.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 8 | 13 | 17 | 36 | 47 | 69 | 93 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 65 | 87 | 131 | 262 |
Brand details
This product is part of the Osmocote Blend, Poly-S portfolio
Poly-S release technology delivers nutrition at a constant rate regardless of climate variations.
Learn more about Osmocote Blend, Poly-S