The Poly-S technology in Osmocote Blend 19-5-9 ensures that nutrients are delivered at a constant rate regardless of climate or temperature swings.
-
Consistent release and accurate longevity across multiple temperature ranges
-
Highly efficient nutrient delivery promotes robust growth and maximum economy
-
Dual coatings reduce nitrogen leeching and decompose with minimal environmental impact
-
Fortified with STEP Hi-Mag micronutrients
-
Can be incorporated into growing media or surface-applied in the container
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 3 | 5 | 7 |
2 quart | 400 | 7 | 11 | 15 |
1 gallon trade | 300 | 9 | 14 | 20 |
1 gallon | 210 | 13 | 21 | 28 |
2 gallon trade | 125 | 22 | 35 | 47 |
2 gallon | 102 | 27 | 42 | 58 |
3 gallon | 70 | 39 | 62 | 84 |
5 gallon | 52 | 52 | 83 | 114 |
7 gallon | 35 | 78 | 123 | 169 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 94 | 149 | 204 |
15 gallon (17.5" diam.) | 1.5 | 101 | 160 | 219 |
20 gallon (21" diam.) | 2.3 | 155 | 245 | 335 |
25 gallon (22.5" diam.) | 2.8 | 188 | 298 | 408 |
30 gallon (26.5" diam.) | 3.8 | 256 | 405 | 554 |
45 gallon (30" diam.) | 4.8 | 323 | 511 | 699 |
65 gallon (30" diam.) | 4.8 | 323 | 511 | 699 |
100 gallon (36" diam.) | 7.1 | 478 | 756 | 1035 |
200 gallon (48.5" diam.) | 12.8 | 861 | 1363 | 1865 |
24" box | 4.0 | 269 | 426 | 583 |
30" box | 6.25 | 420 | 666 | 911 |
36" box | 9.0 | 605 | 958 | 1312 |
48" box | 16.0 | 1076 | 1704 | 2332 |
For containers not listed, multiply surface area by: | 67 | 106 | 146 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 6.0 | 9.5 | 13.0 |
Kilograms per cubic meter | 3.6 | 5.6 | 7.7 |
Grams per liter | 3.6 | 5.6 | 7.7 |
Landscape
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 9.5 | 16.5 | 24.0 |
Kilograms per 100 square meters | 4.6 | 8.1 | 11.7 |
Pounds of N per 1000 square feet | 2.0 | 3.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 13 | 16 | 34 | 45 | 66 | 89 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 14 | 62 | 83 | 125 | 249 |
Brand details
This product is part of the Osmocote Blend, Poly-S portfolio
Poly-S release technology delivers nutrition at a constant rate regardless of climate variations.
Learn more about Osmocote Blend, Poly-S