Osmocote 19-6-12 is ideal for use in nursery, foliage and greenhouse production, container gardens, interiorscapes and landscapes.
-
Base feed for heavy-feeding greenhouse and nursery crops
-
Can be used as a topdressing for established hanging baskets and perennials
-
Safe for long-term feeding of interior foliage plants
-
Eliminates repeated applications, saving time and labor costs
-
For optimum results, use in combination with Micromax® micronutrients
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
4-5 months | 3-4 months | 2-3 months | 1-2 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 12 | 15 | 18 |
6" standard (1.75 qt.) | 462 | 14 | 17 | 21 |
6.5" azalea (1.8 qt.) | 449 | 14 | 18 | 21 |
8" azalea / hibiscus (3 qt.) | 269 | 24 | 30 | 35 |
8" mum pan (1 gal.) | 260 | 24 | 31 | 37 |
9" mum pan (1.25 gal.) | 166 | 38 | 48 | 57 |
10" mum pan (1.25 gal.) | 150 | 42 | 53 | 64 |
12" color bowl (2 gal.) | 112 | 57 | 71 | 85 |
12" hanging basket (2.25 gal.) | 100 | 64 | 79 | 95 |
1 quart | 850 | 7 | 9 | 11 |
2 quart | 400 | 16 | 20 | 24 |
1 gallon trade | 300 | 21 | 26 | 32 |
1 gallon | 210 | 30 | 38 | 45 |
2 gallon trade | 125 | 51 | 64 | 76 |
2 gallon | 102 | 62 | 78 | 93 |
3 gallon | 70 | 91 | 114 | 136 |
5 gallon | 52 | 122 | 153 | 183 |
7 gallon | 35 | 182 | 227 | 272 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 220 | 275 | 330 |
15 gallon (17.5" diam.) | 1.5 | 235 | 294 | 353 |
20 gallon (21" diam.) | 2.3 | 361 | 451 | 541 |
25 gallon (22.5" diam.) | 2.8 | 439 | 549 | 659 |
30 gallon (26.5" diam.) | 3.8 | 596 | 745 | 895 |
45 gallon (30" diam.) | 4.8 | 735 | 942 | 1130 |
65 gallon (30" diam.) | 4.8 | 753 | 942 | 1130 |
100 gallon (36" diam.) | 7.1 | 1114 | 1393 | 1671 |
200 gallon (48.5" diam.) | 12.8 | 2009 | 2511 | 3013 |
24" box | 4.0 | 628 | 785 | 942 |
30" box | 6.25 | 981 | 1226 | 1471 |
36" box | 9.0 | 1412 | 1766 | 2119 |
48" box | 16.0 | 2511 | 3139 | 3767 |
For containers not listed, multiply surface area by: | 157 | 196 | 235 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 14.0 | 17.5 | 21.0 |
Kilograms per cubic meter | 8.3 | 10.4 | 12.5 |
Grams per liter | 8.3 | 10.4 | 12.5 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 10.5 | 21.0 | 31.5 |
Kilograms per 100 square meters | 5.1 | 10.3 | 15.4 |
Pounds of N per 1000 square feet | 2.0 | 4.0 | 6.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 14 | 18 | 37 | 49 | 72 | 97 |
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 68 | 91 | 136 | 272 |
Brand details
This product is part of the Osmocote portfolio
Consisting of 100% resin coated NPK, this is the first generation Controlled Release Fertilizer that revolutionized the horticulture industry.
Learn more about Osmocote