Osmocote Blend 20-5-5 is resin-coated NPK blended with Poly-S and IBDU water-activated urea, nitrogen granules, and STEP Hi-Mag micronutrients. Provides early-season nutrition to areas with mild spring temperatures.
-
Can be media-mixed or used as a topdress
-
Well suited to most perennials, conifers, ground covers and grasses
-
Safe source of nutrition for plants struggling to recover from stress
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 2 | 3 | 3 |
2 quart | 400 | 3 | 6 | 7 |
1 gallon trade | 300 | 5 | 8 | 10 |
1 gallon | 210 | 6 | 11 | 14 |
2 gallon trade | 125 | 11 | 18 | 24 |
2 gallon | 102 | 13 | 22 | 29 |
3 gallon | 70 | 19 | 32 | 42 |
5 gallon | 52 | 26 | 44 | 57 |
7 gallon | 35 | 39 | 65 | 84 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 47 | 78 | 102 |
15 gallon (17.5" diam.) | 1.5 | 50 | 84 | 109 |
20 gallon (21" diam.) | 2.3 | 77 | 129 | 168 |
25 gallon (22.5" diam.) | 2.8 | 94 | 157 | 204 |
30 gallon (26.5" diam.) | 3.8 | 128 | 213 | 277 |
45 gallon (30" diam.) | 4.8 | 161 | 269 | 350 |
65 gallon (30" diam.) | 4.8 | 161 | 269 | 350 |
100 gallon (36" diam.) | 7.1 | 239 | 398 | 517 |
200 gallon (48.5" diam.) | 12.8 | 430 | 717 | 933 |
24" box | 4.0 | 135 | 224 | 291 |
30" box | 6.25 | 210 | 350 | 455 |
36" box | 9.0 | 303 | 504 | 656 |
48" box | 16.0 | 538 | 897 | 1166 |
For containers not listed, multiply surface area by: | 34 | 56 | 73 |
Landscape
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 5.0 | 10.0 | 15.0 |
Kilograms per 100 square meters | 2.4 | 4.9 | 7.3 |
Pounds of N per 1000 square feet | 1.0 | 2.0 | 3.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 7 | 11 | 14 | 30 | 39 | 57 | 77 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 4 | 12 | 54 | 72 | 108 | 215 |
Brand details
This product is part of the Osmocote Blend, IBDU portfolio
IBDU Blends are ideal for use on perennials, conifers, and foliage.
Learn more about Osmocote Blend, IBDU