Osmocote Blend 17-5-11 contains resin-coated NPK cores pre-blended with Micromax® micronutrients. Can be used in conjunction with water-soluble fertilizers or alone, as an all-in-one nutritional program.
-
Economical, single-source solution
-
Micromax® micronutrients ensure maximum growth in all conditions
-
Provides a safe and consistent source of nutrition throughout the season
-
Elevated levels of iron for brilliant color
-
Can be incorporated into growing media or surface applied in the container
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
4-5 months | 3-4 months | 2-3 months | 1-2 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 2 | 5 | 7 |
2 quart | 400 | 5 | 10 | 15 |
1 gallon trade | 300 | 7 | 14 | 20 |
1 gallon | 210 | 10 | 19 | 28 |
2 gallon trade | 125 | 16 | 33 | 47 |
2 gallon | 102 | 20 | 40 | 58 |
3 gallon | 70 | 29 | 58 | 84 |
5 gallon | 52 | 39 | 79 | 115 |
7 gallon | 35 | 58 | 117 | 169 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 71 | 141 | 2204 |
15 gallon (17.5" diam.) | 1.5 | 76 | 151 | 219 |
20 gallon (21" diam.) | 2.3 | 116 | 232 | 335 |
25 gallon (22.5" diam.) | 2.8 | 141 | 282 | 408 |
30 gallon (26.5" diam.) | 3.8 | 192 | 383 | 554 |
45 gallon (30" diam.) | 4.8 | 242 | 484 | 699 |
65 gallon (30" diam.) | 4.8 | 242 | 484 | 699 |
100 gallon (36" diam.) | 7.1 | 358 | 716 | 1035 |
200 gallon (48.5" diam.) | 12.8 | 646 | 1291 | 1865 |
24" box | 4.0 | 202 | 404 | 583 |
30" box | 6.25 | 315 | 631 | 911 |
36" box | 9.0 | 454 | 908 | 1312 |
48" box | 16.0 | 807 | 1614 | 2332 |
For containers not listed, multiply surface area by: | 50 | 101 | 146 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 4.5 | 9.0 | 13.0 |
Kilograms per cubic meter | 2.7 | 5.3 | 7.7 |
Grams per liter | 2.7 | 5.3 | 7.7 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 12.0 | 17.5 | 23.5 |
Kilograms per 100 square meters | 5.9 | 8.5 | 11.5 |
Pounds of N per 1000 square feet | 2.0 | 3.0 | 4.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 13 | 17 | 36 | 47 | 69 | 94 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 66 | 88 | 132 | 263 |
Brand details
This product is part of the Osmocote Blend, Resin portfolio
Resin-coated NPK cores pre-blended with Micromax® or STEP Hi-Mag micronutrients.
Learn more about Osmocote Blend, Resin