Osmocote Blend 18-5-12 Quickstart is a mix of coated and uncoated NPK resin cores that provide a heavy supply of nutrition early in the growth cycle. Pre-blended with STEP Hi-Mag micronutrients to ensure strong growth and healthy plants.
-
Quickstart formulation delivers an immediate starter charge for "green-up" applications
-
Pre-blended with STEP Hi-Mag micronutrients
-
Provides a safe and consistent source of nutrition throughout the season
-
Elevated levels of iron for brilliant color
-
Can be incorporated into growing media or surface applied in the container
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
6-7 months | 5-6 months | 4-5 months | 3-4 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 2 | 5 | 6 |
2 quart | 400 | 5 | 10 | 12 |
1 gallon trade | 300 | 7 | 13 | 17 |
1 gallon | 210 | 10 | 18 | 24 |
2 gallon trade | 125 | 16 | 31 | 40 |
2 gallon | 102 | 20 | 38 | 49 |
3 gallon | 70 | 29 | 55 | 71 |
5 gallon | 52 | 39 | 74 | 96 |
7 gallon | 35 | 58 | 110 | 143 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 71 | 133 | 173 |
15 gallon (17.5" diam.) | 1.5 | 76 | 143 | 185 |
20 gallon (21" diam.) | 2.3 | 116 | 219 | 284 |
25 gallon (22.5" diam.) | 2.8 | 141 | 267 | 345 |
30 gallon (26.5" diam.) | 3.8 | 192 | 362 | 469 |
45 gallon (30" diam.) | 4.8 | 242 | 457 | 592 |
65 gallon (30" diam.) | 4.8 | 242 | 457 | 592 |
100 gallon (36" diam.) | 7.1 | 358 | 677 | 875 |
200 gallon (48.5" diam.) | 12.8 | 646 | 1220 | 1578 |
24" box | 4.0 | 202 | 381 | 493 |
30" box | 6.25 | 315 | 596 | 771 |
36" box | 9.0 | 454 | 858 | 1110 |
48" box | 16.0 | 807 | 1525 | 1973 |
For containers not listed, multiply surface area by: | 50 | 95 | 123 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 4.5 | 8.5 | 11.0 |
Kilograms per cubic meter | 2.7 | 5.0 | 6.5 |
Grams per liter | 2.7 | 5.0 | 6.5 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 11.0 | 16.5 | 22.0 |
Kilograms per 100 square meters | 5.4 | 8.1 | 10.7 |
Pounds of N per 1000 square feet | 2.0 | 3.0 | 4.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 13 | 17 | 35 | 46 | 68 | 92 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 64 | 86 | 129 | 258 |
Brand details
This product is part of the Osmocote Blend, Resin portfolio
Resin-coated NPK cores pre-blended with Micromax® or STEP Hi-Mag micronutrients.
Learn more about Osmocote Blend, Resin