Peters Professional 15-5-25 Flowering Crop Special is a high-nitrate, low-phosphate formula for poinsettias and other flowering crops sensitive to boron.
-
Pure formulation—no filler substances
-
Effective for all water types
-
Fortified with extra magnesium
-
Contains NPK, magnesium and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
-
Exclusive M-77® Peat-lite chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 225 |
1 tbsp. (level) | 2 | 338 |
1 cup (level) | 25 | 433 |
Product properties
Potential basicity | 48 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.77 mmhos/cm. |
Maximum solubility | 2.5 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 0.3 | 2.3 | 2.9 | 4.5 | 6.8 | 0.19 |
50 | 0.7 | 4.5 | 5.8 | 9.0 | 13.5 | 0.39 |
75 | 1.0 | 6.8 | 8.6 | 13.5 | 20.3 | 0.58 |
100 | 1.4 | 9.0 | 11.5 | 18.0 | 27.0 | 0.77 |
125 | 1.7 | 11.3 | 14.4 | 22.5 | 33.8 | 0.96 |
150 | 2.0 | 13.5 | 17.3 | 27.0 | EMS | 1.16 |
175 | 2.4 | 15.8 | 20.2 | 31.5 | EMS | 1.35 |
200 | 2.7 | 18.0 | 23.0 | 36.0 | EMS | 1.54 |
250 | 3.4 | 22.5 | 28.8 | EMS | EMS | 1.93 |
300 | 4.1 | 27.0 | 34.6 | EMS | EMS | 2.31 |
350 | 4.7 | 31.5 | EMS | EMS | EMS | 2.70 |
400 | 5.4 | 36.0 | EMS | EMS | EMS | 3.08 |
450 | 6.1 | EMS | EMS | EMS | EMS | 3.47 |
500 | 6.8 | EMS | EMS | EMS | EMS | 3.85 |
600 | 8.1 | EMS | EMS | EMS | EMS | 4.62 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 1185.2 | 177.8 | 138.9 | 88.9 | 59.3 | 0.19 |
50 | 592.6 | 88.9 | 69.4 | 44.4 | 29.6 | 0.39 |
75 | 395.1 | 59.3 | 46.3 | 29.6 | 19.8 | 0.58 |
100 | 296.3 | 44.4 | 34.7 | 22.2 | 14.8 | 0.77 |
125 | 237.0 | 35.6 | 27.8 | 17.8 | 11.9 | 0.96 |
150 | 197.5 | 29.6 | 23.1 | 14.8 | EMS | 1.16 |
175 | 169.3 | 25.4 | 19.8 | 12.7 | EMS | 1.35 |
200 | 148.1 | 22.2 | 17.4 | 11.1 | EMS | 1.54 |
250 | 118.5 | 17.8 | 13.9 | EMS | EMS | 1.93 |
300 | 98.8 | 14.8 | 11.6 | EMS | EMS | 2.31 |
350 | 84.7 | 12.7 | EMS | EMS | EMS | 2.70 |
400 | 74.1 | 11.1 | EMS | EMS | EMS | 3.08 |
450 | 65.8 | EMS | EMS | EMS | EMS | 3.47 |
500 | 59.3 | EMS | EMS | EMS | EMS | 3.85 |
600 | 49.4 | EMS | EMS | EMS | EMS | 4.62 |
Brand details
This product is part of the Peters Excel Peat-Lite portfolio
Specially formulated for peat-based cultures, the exclusive M-77® chelating package ensures fast, efficient nutrient uptake.
Learn more about Peters Excel Peat-Lite