Peters Professional 17-3-17 Neutral Cal-Mag produces a nearly neutral reaction to maintain consistent pH in growing media.
-
Pure formulation—no filler substances
-
Contains NPK, magnesium and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
-
Exclusive M-77® Peat-Lite chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 216 |
1 tbsp. (level) | 2 | 324 |
1 cup (level) | 25 | 415 |
Product properties
Potential basicity | 27 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.65 mmhos/cm. |
Maximum solubility | 5 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 0.3 | 2.0 | 2.5 | 3.9 | 5.9 | 0.16 |
50 | 0.6 | 3.9 | 5.0 | 7.9 | 11.8 | 0.33 |
75 | 0.9 | 5.9 | 7.5 | 11.8 | 17.7 | 0.49 |
100 | 1.2 | 7.9 | 10.0 | 15.7 | 23.6 | 0.65 |
125 | 1.5 | 9.8 | 12.6 | 19.6 | 29.4 | 0.81 |
150 | 1.8 | 11.8 | 15.1 | 23.6 | 35.3 | 0.98 |
175 | 2.1 | 13.7 | 17.6 | 27.5 | 41.2 | 1.14 |
200 | 2.4 | 15.7 | 20.1 | 31.4 | 47.1 | 1.30 |
250 | 2.9 | 19.6 | 25.1 | 39.3 | 58.9 | 1.63 |
300 | 3.5 | 23.6 | 30.1 | 47.1 | 70.7 | 1.95 |
350 | 4.1 | 27.5 | 35.2 | 55.0 | EMS | 2.28 |
400 | 4.7 | 31.4 | 40.2 | 62.8 | EMS | 2.60 |
450 | 5.3 | 35.3 | 45.2 | 70.7 | EMS | 2.93 |
500 | 5.9 | 39.2 | 50.2 | 78.5 | EMS | 3.25 |
600 | 7.1 | 47.1 | 60.3 | EMS | EMS | 3.90 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 1358.8 | 203.8 | 159.2 | 101.9 | 67.9 | 0.16 |
50 | 679.4 | 101.9 | 79.6 | 51.0 | 34.0 | 0.33 |
75 | 452.9 | 67.9 | 53.1 | 34.0 | 22.6 | 0.49 |
100 | 339.7 | 51.0 | 39.8 | 25.5 | 17.0 | 0.65 |
125 | 271.8 | 40.8 | 31.8 | 20.4 | 13.6 | 0.81 |
150 | 226.5 | 34.0 | 26.5 | 17.0 | 11.3 | 0.98 |
175 | 194.1 | 29.1 | 22.7 | 14.6 | 9.7 | 1.14 |
200 | 169.9 | 25.5 | 19.9 | 12.7 | 8.5 | 1.30 |
250 | 135.9 | 20.4 | 15.9 | 10.2 | 6.8 | 1.63 |
300 | 113.2 | 17.0 | 13.3 | 8.5 | 5.7 | 1.95 |
350 | 97.1 | 14.6 | 11.4 | 7.3 | EMS | 2.28 |
400 | 84.9 | 12.7 | 10.0 | 6.4 | EMS | 2.60 |
450 | 75.5 | 11.3 | 8.8 | 5.7 | EMS | 2.93 |
500 | 67.9 | 10.2 | 8.0 | 5.1 | EMS | 3.25 |
600 | 56.6 | 8.5 | 6.6 | EMS | EMS | 3.90 |
Brand details
This product is part of the Peters Excel Peat-Lite portfolio
Specially formulated for peat-based cultures, the exclusive M-77® chelating package ensures fast, efficient nutrient uptake.
Learn more about Peters Excel Peat-Lite