Greenmaster Pro-Lite Zero Phosphate is the fertilizer of choice from spring to late summer for a balanced nitrogen and potassium feed. It will encourage shoot growth and turf recovery. Added magnesium content promotes growth and a superb colour in lighter soils.
-
Great turf color from N & Mg
-
High quality formulation for reliable release patterns
-
Maintains strong growth through the early season
-
Consistent spread even at low rates
Recommended rate: | |
---|---|
30-35 g/m² |
Accupro DROP | Rates and settings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spread width (m) | 5 g/m² | 10 g/m² | 15 g/m² | 20 g/m² | 25 g/m² | 30 g/m² | 35 g/m² | 40 g/m² | 45 g/m² | 50 g/m² | |
Single Pass | 0.84 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 12 |
Settings for ICL spreaders: AccuPro 2000, SR-2000, AccuPro 360ST | ||||||||
---|---|---|---|---|---|---|---|---|
Rate and Settings | ||||||||
Cone setting | Spread width | 15 g/m² | 20 g/m² | 25 g/m² | 30 g/m² | 35 g/m² | 40 g/m² | |
Single Pass | 6 | 3,7 m | J½ | K½ | L | M | N | |
Double Pass (half rate) | 6 | 3,7 m | I | J | J½ | K | K½ |
Settings for ICL spreaders: AccuPro One | ||||||||
---|---|---|---|---|---|---|---|---|
Rate and Settings | ||||||||
Slider plate | Spread width | 15 g/m² | 20 g/m² | 25 g/m² | 30 g/m² | 35 g/m² | 40 g/m² | |
Single Pass | Open | 2 m | 9 | 10 | 11 | |||
Double Pass (half rate) | Open | 2 m | 7 | 8 |
The spreader settings are guidelines only. The spreader should be calibrated prior to application to ensure accuracy. The spreader settings are based on a walking speed of 5 km/hour. Walking faster or slower than 5 km/hour will alter the spread width and application rate. Exact rates are dependent upon the spreader itself and the accuracy of the person operating it.
Trial first on a small scale before changing the rate, or any other variables. As circumstances can differ and the application of our products is beyond our control, ICL cannot be held responsible for any adverse results.