Improving Potato Yield and Starch
13
Rolniczy Zakład Doświadczalny SGGW w Żelaznej, Poland 2016
13
Key Conclusions
When compared to traditional fertilizers, Vitalnova® rise P with Agromaster® increased yield (by up to 13%) and income by 357.8 €/ha.
Objective
To evaluate the benefits of Agromaster and Vitalnova rise P when compared to standard fertilizers in processing potato crops destined for chip production.
Trial Details
Trial station
Rolniczy Zakład Doświadczalny SGGW w Żelaznej, Poland
Crop
Potato
Product
Agromaster
Assessments
Marketable yield, and starch level
Treatments
Treatment | Product | Dose | Fertilizer units | Timing | ||
---|---|---|---|---|---|---|
N | P2O5 | K2O | ||||
kg/ha | kg/ha | kg/ha | kg/ha | |||
Agromaster | CaCO3 (0-0-0+36CaO) DAP (18-46-0) Urea (46-0-0) KCl (0-0-60 | 400 100 150 200 | 87 | 46 | 120 | Before planting |
Agromaster 19-5-20+4MgO 2-3M longevity, 34% coated N | 420 | 80 | 21 | 84 | Before hilling | |
Total fertilizer units | 167 | 67 | 204 | |||
Agromaster + Vitalnova rise P | Vitalnova rise P | 1 | Before hilling | |||
Grower practice | CaCO3 (0-0-0+36CaO) DAP (18-46-0) Urea (46-0-0) KCl (0-0-60) | 400 100 150 200 | 87 | 46 | 120 | Before planting |
Potassium Sulphate 0-0-50 | 160 | 80 | Before hilling | |||
CAN 27-0-0+6CaO+4MgO | 300 | 81 | ||||
Total fertilizer units | 168 | 46 | 200 |
Vitalnova rise P was applied using a foliar boom sprayer using 300 L/ha water.
Treatments
Treatment | Product | Dose | Fertilizer units | Timing | ||
---|---|---|---|---|---|---|
N | P2O5 | K2O | ||||
kg/ha | kg/ha | kg/ha | kg/ha | |||
Agromaster | CaCO3 (0-0-0+36CaO) DAP (18-46-0) Urea (46-0-0) KCl (0-0-60 | 400 100 150 200 | 87 | 46 | 120 | Before planting |
Agromaster 19-5-20+4MgO 2-3M longevity, 34% coated N | 420 | 80 | 21 | 84 | Before hilling | |
Total fertilizer units | 167 | 67 | 204 | |||
Agromaster + Vitalnova rise P | Vitalnova rise P | 1 | Before hilling | |||
Grower practice | CaCO3 (0-0-0+36CaO) DAP (18-46-0) Urea (46-0-0) KCl (0-0-60) | 400 100 150 200 | 87 | 46 | 120 | Before planting |
Potassium Sulphate 0-0-50 | 160 | 80 | Before hilling | |||
CAN 27-0-0+6CaO+4MgO | 300 | 81 | ||||
Total fertilizer units | 168 | 46 | 200 |
Vitalnova rise P was applied using a foliar boom sprayer using 300 L/ha water.
Results
- By using Vitalnova® rise P in combination with Agromaster®, the number of tubers and the marketable yield increased by up to 13%, compared to grower practice.
- One application of Agromaster performs better than 2 applications of traditional fertilizers.
- By using Agromaster with Vitalnova rise P income increased by 357.8 €/ha compared to grower practice.
Economic evaluation | Agromaster + Vitalnova rise P | Agromaster | Grower practice |
---|---|---|---|
Marketable yield (>40mm), MT/ha | 33 | 30.5 | 29.3 |
Gross income, €/ha | 4,125 | 3,812.5 | 3,662.5 |
Extra cost of ICL treatment (vs. grower practice), €/ha | 105 | 60 | |
Extra income/ha (vs. grower practice), €/ha | 357.8 | 90.3 |