Potato trial in Belgium with Agrocote Max
26
Interra Farm Ittre, Belgium 2015
26
Key Conclusions
Agrocote Max increased potato yield by 26%, increased farmer income by 33% after deducting the Nitrogen costs.
Objective
To prove that, when compared to grower’s practice, application of ICL controlled release fertilizer Agrocote Max achieves higher potato yields, while also requiring less nitrogen to be applied.
Trial Details
Trial station
Interra Farm Ittre, Belgium
Crop
Potato
Product
Agrocote
Assessments
Yield and tuber size
Treatments
The trial took place over an area of 5 ha. Half the plot received the growers practice, while the treatment plot received a regime which featured Agrocote Max.
Treatment | Date | Formula | Quantity | N | P2O5 | K2O | Application |
---|---|---|---|---|---|---|---|
kg/ha | kg/ha | kg/ha | |||||
Grower practice | 10 April 2015 | Haspargit 0-4-16+16CaO+2MgO | 2 ton | - | 80 | 320 | Base |
10 April 2015 | Ammonium nitrate (liquid) | 800 kg | 143 | - | - | Base | |
25 April 2015 | Ammonium nitrate (liquid) | 400 kg | 72 | - | - | Top | |
Agrocote Max | 10 April 2015 | Haspargit 0-4-16+16CaO+2MgO | 2 ton | - | 80 | 320 | Base |
10 April 2015 | Agrocote Max 44-0-0 2-3 M | 490 kg | 215 | - | - | Base |
Treatments
The trial took place over an area of 5 ha. Half the plot received the growers practice, while the treatment plot received a regime which featured Agrocote Max.
Treatment | Date | Formula | Quantity | N | P2O5 | K2O | Application |
---|---|---|---|---|---|---|---|
kg/ha | kg/ha | kg/ha | |||||
Grower practice | 10 April 2015 | Haspargit 0-4-16+16CaO+2MgO | 2 ton | - | 80 | 320 | Base |
10 April 2015 | Ammonium nitrate (liquid) | 800 kg | 143 | - | - | Base | |
25 April 2015 | Ammonium nitrate (liquid) | 400 kg | 72 | - | - | Top | |
Agrocote Max | 10 April 2015 | Haspargit 0-4-16+16CaO+2MgO | 2 ton | - | 80 | 320 | Base |
10 April 2015 | Agrocote Max 44-0-0 2-3 M | 490 kg | 215 | - | - | Base |
Results
- Applying Agrocote Max increased potato yield by 26% compared to grower’s practice.
- Agrocote Max application Increased farmer income by 33%, after deducting nitrogen costs, compared to grower’s practice.
Economic evaluation | Potato Price | Total yield | Nitrogen costs | Gross income |
---|---|---|---|---|
€/ton | ton/ha | €/ha | €/ha | |
Grower practice | 105 | 52 | 360 | 5,100 |
ICL fertilizer plan | 105 | 67 | 425 | 6,610 |