Winter Wheat Trial with Agromaster
40
Romania 2016
40
Key Conclusions
Agromaster Start Mini is a highly efficient mini coated granulated fertilizer for winter wheat, capable of increasing total yield by up to 40%, while using substantially less nutrients, reducing labor cost, soil compaction, and improving farm logistics.
Objective
To prove the efficiency of a single furrow application of Agromaster Start Mini compared to multiple broadcast applications of conventional fertilizer.
Trial Details
Trial station
Romania
Crop
Wheat
Assessments
Yield, final protein level
Treatments
Object | Fertilizers & timing | Application Method | Total units | Protein level | Total yield | |||
---|---|---|---|---|---|---|---|---|
Autumn | Spring | N | P2O5 | K2O | ||||
kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | % | MT/ha | ||
Control | - | - | 12.1 | 2.20 | ||||
Grower practice | P2O5= 80 K2O = 40 | N = 40 | Broadcast | 40 | 80 | 40 | 12.9 | 4.04 |
ICL 1 | Agromaster Start Mini = 60 | N = 40 | In furrow | 53 | 13 | 3 | 12.8 | 5.07 |
ICL 2 | Agromaster Start Mini = 80 | N = 40 | In furrow | 57 | 17 | 4 | 13.4 | 5.68 |
Treatments
Object | Fertilizers & timing | Application Method | Total units | Protein level | Total yield | |||
---|---|---|---|---|---|---|---|---|
Autumn | Spring | N | P2O5 | K2O | ||||
kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | % | MT/ha | ||
Control | - | - | 12.1 | 2.20 | ||||
Grower practice | P2O5= 80 K2O = 40 | N = 40 | Broadcast | 40 | 80 | 40 | 12.9 | 4.04 |
ICL 1 | Agromaster Start Mini = 60 | N = 40 | In furrow | 53 | 13 | 3 | 12.8 | 5.07 |
ICL 2 | Agromaster Start Mini = 80 | N = 40 | In furrow | 57 | 17 | 4 | 13.4 | 5.68 |
Results
- Agromaster Start Mini 21-21-5+2MgO+15SO3 is a highly efficient mini coated granulated fertilizer for winter wheat.
- Applied at sowing time, in furrows close to the seeds, this trial shows that by using less nutrients you can obtain better yields, reducing labor cost, soil compaction and improving farm logistics.
- Agromaster Start Mini can increase total yield by up to 40%, with a high protein level (13.4%), with a similar nitrogen application rate per hectare.