Going for growth? Then Universol® Green is the right choice, as the N:K ratio is nitrogen-based (2:1). This great-value product contains NPK, Mg and a full package of trace elements. Dissolves fully and quickly thanks to the Bright Solution System.
-
Great for growth
-
Easy to apply, safe to use, and fast-acting
-
Consistent composition thanks to stringent quality control
Pot and bedding plants: | ||
---|---|---|
100% Universol (continuous feeding) | 50% Universol when using 50% Osmocote | |
Crops with high fertiliser requirements | 1-2 g/l | 0.5-1 g/l |
Crops with normal fertiliser requirements | 1-1.5 g/l | 0.5-0.75 g/l |
Salt sensitive crops | 0.5-1 g/l | Depends on situation |
Pot and bedding plants: |
Container nursery stock: | ||
---|---|---|
100% Universol | 50% Universol when using 50% Osmocote | |
Crops with high fertiliser requirements | 20 g/m2/week | 10 g/m2/week |
Crops with normal fertiliser requirements | 15 g/m2/week | 7.5 g/m2/week |
Salt sensitive crops | 10 g/m2/week | 5 g/m2/week |
Container nursery stock: |
Please contact ICL for application rates specific to your situation.
Recommended rates in g/L represents the dilution rate in irrigation water.