Peters Professional 20-20-20 utilizes acidifying action to combat excessive pH in mineral-heavy growing media. Contains low levels of micronutrients.
-
Base formulation—can be used alone or rotated with a customizing component
-
Can be used as a drip, drench, or foliar feed
-
Pure formulation—no ballast substances
-
Contains NPK, magnesium and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
-
Exclusive M-77® chelating formula for fast, efficient nutrient uptake
-
Also available in no dye formulation
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 238 |
1 tbsp. (level) | 2 | 357 |
1 cup (level) | 25 | 457 |
Product properties
Potential basicity | 591 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.43 mmhos/cm. |
Maximum solubility | 3.6 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 0.3 | 1.7 | 2.2 | 3.4 | 5.1 | 0.10 | ||||||
50 | 0.5 | 3.4 | 4.3 | 6.8 | 10.1 | 0.21 | ||||||
75 | 0.8 | 5.1 | 6.5 | 10.1 | 15.2 | 0.31 | ||||||
100 | 1.0 | 6.8 | 8.6 | 13.5 | 20.2 | 0.41 | ||||||
125 | 1.3 | 8.4 | 10.8 | 16.9 | 25.3 | 0.51 | ||||||
150 | 1.5 | 10.1 | 13.0 | 20.3 | 30.4 | 0.62 | ||||||
175 | 1.8 | 11.8 | 15.1 | 23.6 | 35.4 | 0.72 | ||||||
200 | 2.0 | 13.5 | 17.3 | 27.0 | 40.5 | 0.82 | ||||||
250 | 2.5 | 16.9 | 21.6 | 33.8 | 50.6 | 1.03 | ||||||
300 | 3.0 | 20.3 | 25.9 | 40.5 | EMS | 1.23 | ||||||
350 | 3.5 | 23.6 | 30.2 | 47.3 | EMS | 1.44 | ||||||
400 | 4.1 | 27.0 | 34.6 | 54.0 | EMS | 1.64 | ||||||
450 | 4.6 | 30.4 | 38.9 | EMS | EMS | 1.85 | ||||||
500 | 5.1 | 33.8 | 43.2 | EMS | EMS | 2.05 | ||||||
600 | 6.1 | 40.5 | 51.8 | EMS | EMS | 2.46 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 1580.2 | 237.0 | 185.2 | 118.5 | 79.0 | 0.10 | ||||||
50 | 790.1 | 118.5 | 92.6 | 59.3 | 39.5 | 0.21 | ||||||
75 | 526.7 | 79.0 | 61.7 | 39.5 | 26.3 | 0.31 | ||||||
100 | 395.1 | 59.3 | 46.3 | 29.6 | 19.8 | 0.41 | ||||||
125 | 316.1 | 47.4 | 37.0 | 23.7 | 15.8 | 0.51 | ||||||
150 | 263.4 | 39.5 | 30.9 | 19.8 | 13.2 | 0.62 | ||||||
175 | 225.7 | 33.9 | 26.5 | 16.9 | 11.3 | 0.72 | ||||||
200 | 197.5 | 29.6 | 23.1 | 14.8 | 9.9 | 0.82 | ||||||
250 | 158.0 | 23.7 | 18.5 | 11.9 | 7.9 | 1.03 | ||||||
300 | 131.7 | 19.8 | 15.4 | 9.9 | EMS | 1.23 | ||||||
350 | 112.9 | 16.9 | 13.2 | 8.5 | EMS | 1.44 | ||||||
400 | 98.8 | 14.8 | 11.6 | 7.4 | EMS | 1.64 | ||||||
450 | 87.8 | 13.2 | 10.3 | EMS | EMS | 1.85 | ||||||
500 | 79.0 | 11.9 | 9.3 | EMS | EMS | 2.05 | ||||||
600 | 65.8 | 9.9 | 7.7 | EMS | EMS | 2.46 |
Brand details
This product is part of the Peters Professional portfolio
The world’s leading water-soluble fertilizer with patented M-77 chelating technology.
Learn more about Peters Professional