Osmocote Plus 15-9-12 is recommended when growing a wide variety of plants. Standard release pattern delivers a steady stream of nutrition throughout the growth cycle.
-
Patterned Release Technology meets specific feeding cycles with unmatched consistency, efficiency, and safety
-
Can be incorporated into growing media or surface applied in the container
-
Use alone or in combination with a water-soluble fertilizer
-
Safe for sensitive crops
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
14-16 months | 12-14 months | 8-9 months | 7-8 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 10 | 14 | 18 |
6" standard (1.75 qt.) | 462 | 12 | 16 | 21 |
6.5" azalea (1.8 qt.) | 449 | 12 | 17 | 22 |
8" azalea / hibiscus (3 qt.) | 269 | 20 | 28 | 36 |
8" mum pan (1 gal.) | 260 | 21 | 29 | 38 |
9" mum pan (1.25 gal.) | 166 | 33 | 45 | 59 |
10" hanging basket (1.25 gal.) | 150 | 36 | 50 | 65 |
12" color bowl (2 gal.) | 112 | 49 | 67 | 87 |
12" hanging basket (2.25 gal.) | 100 | 54 | 75 | 98 |
1 quart | 850 | 6 | 9 | 11 |
2 quart | 400 | 14 | 19 | 24 |
1 gallon trade | 300 | 18 | 25 | 33 |
1 gallon | 210 | 26 | 36 | 46 |
2 gallon trade | 125 | 44 | 60 | 78 |
2 gallon | 102 | 53 | 73 | 96 |
3 gallon | 70 | 78 | 107 | 139 |
5 gallon | 52 | 105 | 144 | 188 |
7 gallon | 35 | 156 | 214 | 279 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 188 | 259 | 337 |
15 gallon (17.5" diam.) | 1.5 | 202 | 277 | 362 |
20 gallon (21" diam.) | 2.3 | 309 | 425 | 554 |
25 gallon (22.5" diam.) | 2.8 | 377 | 518 | 675 |
30 gallon (26.5" diam.) | 3.8 | 511 | 703 | 916 |
45 gallon (30" diam.) | 4.8 | 646 | 888 | 1157 |
65 gallon (30" diam.) | 4.8 | 646 | 888 | 1157 |
100 gallon (36" diam.) | 7.1 | 955 | 1313 | 1711 |
200 gallon (48.5" diam.) | 12.8 | 1722 | 2368 | 3085 |
24" box | 4.0 | 538 | 740 | 964 |
30" box | 6.25 | 841 | 1156 | 1506 |
36" box | 9.0 | 1211 | 1665 | 2169 |
48" box | 16.0 | 2152 | 2959 | 3856 |
For containers not listed, multiply surface area by: | 135 | 185 | 241 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 12.0 | 16.5 | 21.5 |
Kilograms per cubic meter | 7.1 | 9.8 | 12.7 |
Grams per liter | 7.1 | 9.8 | 12.7 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 13.5 | 26.5 | 40.0 |
Kilograms per 100 square meters | 6.6 | 12.9 | 19.5 |
Pounds of N per 1000 square feet | 2.0 | 4.0 | 6.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 14 | 18 | 38 | 49 | 75 | 100 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 63 | 86 | 126 | 252 |
Brand details
This product is part of the Osmocote Plus portfolio
Available in a variety of longevities and release patterns, it's the most versatile and widely-used CRF on the market.
Learn more about Osmocote Plus