Osmocote Plus 15-9-12 is recommended when growing a wide variety of plants. Standard release pattern delivers a steady stream of nutrition throughout the growth cycle.
-
Patterned Release Technology meets specific feeding cycles with unmatched consistency, efficiency, and safety
-
Can be incorporated into growing media or surface applied in the container
-
Use alone or in combination with a water-soluble fertilizer
-
Safe for sensitive crops
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 7 | 11 | 15 |
6" standard (1.75 qt.) | 462 | 8 | 13 | 18 |
6.5" azalea (1.8 qt.) | 449 | 9 | 13 | 18 |
8" azalea / hibiscus (3 qt.) | 269 | 14 | 22 | 30 |
8" mum pan (1 gal.) | 260 | 15 | 23 | 31 |
9" mum pan (1.25 gal.) | 166 | 23 | 36 | 49 |
10" hanging basket (1.25 gal.) | 150 | 26 | 39 | 54 |
12" color bowl (2 gal.) | 112 | 34 | 53 | 73 |
12" hanging basket (2.25 gal.) | 100 | 39 | 59 | 82 |
1 quart | 850 | 5 | 7 | 10 |
2 quart | 400 | 10 | 15 | 20 |
1 gallon trade | 300 | 12 | 20 | 27 |
1 gallon | 210 | 18 | 28 | 39 |
2 gallon trade | 125 | 31 | 47 | 65 |
2 gallon | 102 | 38 | 58 | 80 |
3 gallon | 70 | 55 | 84 | 117 |
5 gallon | 52 | 74 | 114 | 157 |
7 gallon | 35 | 110 | 169 | 233 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 133 | 204 | 282 |
15 gallon (17.5" diam.) | 1.5 | 143 | 219 | 303 |
20 gallon (21" diam.) | 2.3 | 219 | 335 | 464 |
25 gallon (22.5" diam.) | 2.8 | 267 | 408 | 565 |
30 gallon (26.5" diam.) | 3.8 | 362 | 554 | 767 |
45 gallon (30" diam.) | 4.8 | 457 | 699 | 969 |
65 gallon (30" diam.) | 4.8 | 457 | 699 | 969 |
100 gallon (36" diam.) | 7.1 | 677 | 1035 | 1433 |
200 gallon (48.5" diam.) | 12.8 | 430 | 1148 | 2583 |
24" box | 4.0 | 381 | 583 | 807 |
30" box | 6.25 | 596 | 911 | 1261 |
36" box | 9.0 | 858 | 807 | 1816 |
48" box | 16.0 | 1525 | 2332 | 3228 |
For containers not listed, multiply surface area by: | 95 | 146 | 202 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 8.5 | 13.0 | 18.0 |
Kilograms per cubic meter | 5.0 | 7.7 | 10.7 |
Grams per liter | 5.0 | 7.7 | 10.7 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 13.0 | 23.0 | 33.0 |
Kilograms per 100 square meters | 6.3 | 11.2 | 16.1 |
Pounds of N per 1000 square feet | 2.0 | 3.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 14 | 18 | 38 | 49 | 75 | 100 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 63 | 86 | 126 | 252 |
Brand details
This product is part of the Osmocote Plus portfolio
Available in a variety of longevities and release patterns, it's the most versatile and widely-used CRF on the market.
Learn more about Osmocote Plus