Ideal for use in nursery, foliage and greenhouse production, container gardens, interiorscapes and landscapes.
- Base feed for heavy-feeding greenhouse and nursery crops
- Can be used as a topdressing for established hanging baskets and perennials
- Safe for long-term feeding of interior foliage plants
- Eliminates repeated applications, saving time and labor costs
- For optimum results, use in combination with Micromax® micronutrients
Longevity at average media temperature
| 60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
|---|---|---|---|
| 9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
| Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
|---|---|---|---|---|
| 6" azalea / hibiscus (1.5 qt.) | 539 | 8 | 13 | 18 |
| 6" standard (1.75 qt.) | 462 | 10 | 15 | 21 |
| 6.5" azalea (1.8 qt.) | 449 | 10 | 15 | 21 |
| 8" azalea / hibiscus (3 qt.) | 269 | 17 | 25 | 35 |
| 8" mum pan (1 gal.) | 260 | 17 | 26 | 37 |
| 9" mum pan (1.25 gal.) | 166 | 27 | 41 | 57 |
| 10" mum pan (1.25 gal.) | 150 | 30 | 45 | 64 |
| 12" color bowl (2 gal.) | 112 | 41 | 61 | 85 |
| 12" hanging basket (2.25 gal.) | 100 | 45 | 68 | 95 |
| 1 quart | 850 | 5 | 8 | 11 |
| 2 quart | 400 | 11 | 17 | 24 |
| 1 gallon trade | 300 | 15 | 23 | 32 |
| 1 gallon | 210 | 22 | 32 | 45 |
| 2 gallon trade | 125 | 36 | 54 | 76 |
| 2 gallon | 102 | 45 | 67 | 93 |
| 3 gallon | 70 | 65 | 97 | 136 |
| 5 gallon | 52 | 87 | 131 | 183 |
| 7 gallon | 35 | 130 | 195 | 272 |
| Large container volumes | Surface area in square feet | Low | Med | High |
|---|---|---|---|---|
| 10 gallon (17" diam.) | 1.4 | 157 | 235 | 330 |
| 15 gallon (17.5" diam.) | 1.5 | 168 | 252 | 353 |
| 20 gallon (21" diam.) | 2.3 | 258 | 387 | 541 |
| 25 gallon (22.5" diam.) | 2.8 | 314 | 471 | 659 |
| 30 gallon (26.5" diam.) | 3.8 | 426 | 639 | 895 |
| 45 gallon (30" diam.) | 4.8 | 538 | 807 | 1130 |
| 65 gallon (30" diam.) | 4.8 | 538 | 807 | 1130 |
| 100 gallon (36" diam.) | 7.1 | 796 | 1194 | 1671 |
| 200 gallon (48.5" diam.) | 12.8 | 1435 | 2152 | 3013 |
| 24" box | 4.0 | 448 | 673 | 942 |
| 30" box | 6.25 | 701 | 1051 | 1471 |
| 36" box | 9.0 | 1009 | 1513 | 2119 |
| 48" box | 16.0 | 1794 | 2690 | 3763 |
| For containers not listed, multiply surface area by: | 112 | 168 | 235 |
Incorporation
| Low | Med | High | |
|---|---|---|---|
| Pounds per cubic yard | 10.0 | 15.0 | 21.0 |
| Kilograms per cubic meter | 5.9 | 8.9 | 12.5 |
| Grams per liter | 5.9 | 8.9 | 12.5 |
2Landscape
| Low | Med | High | |
|---|---|---|---|
| Pounds per 1000 square feet | 15.0 | 27.0 | 38.5 |
| Kilograms per 100 square meters | 7.3 | 13.2 | 18.8 |
| Pounds of N per 1000 square feet | 2.0 | 13.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | |
|---|---|---|---|---|---|---|---|
| Grams | 10 | 14 | 18 | 38 | 50 | 74 | 100 |
Conventional measures
| 1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
|---|---|---|---|---|---|---|
| Grams | 5 | 16 | 70 | 94 | 140 | 281 |
1
Verify product analysis, longevity, and rate for plants in your production system (for assistance, contact your regional ICL Territory Manager or call ICL Customer Service at 800-492-8255)
2
Consult rate tables printed on bag labels and product sheets
3
For incorporation, blend into growing media to ensure uniform distribution of fertilizer
4
Do not over-mix (doing so could damage fertilizer coating)
5
Growing media should be used within two to four weeks after incorporating fertilizer
6
For top-dress applications, spread fertilizer evenly on container surface (avoid piling fertilizer directly against plant stem)
7
Irrigate after application (irrigation frequency and volume should be adjusted during the crop production cycle according to crop type, environmental conditions, and desired soluble salt levels)
8
A product trial is recommended before adopting a new fertilizer program or making full-scale changes to standard cultural practices (test several rates on representative plant types)
9
Use caution when applying to plants being over-wintered under cover (if you can't monitor soluble salts and/or adjust irrigation practices, avoid Fall and Winter applications
10
Store in a clean, cool, dry place
Brand details
This product is part of the Osmocote portfolio
Consisting of 100% resin coated NPK, this is the first generation Controlled Release Fertilizer that revolutionized the horticulture industry.
Learn more about Osmocote