Osmocote 18-6-12 Lo-Start provides a nutrient boost at the end third of the growing cycle. Ideal for use in nursery, foliage and greenhouse production, container gardens, interiorscapes and landscapes.
- Base feed for heavy-feeding greenhouse and nursery crops
- Can be used as a topdressing for established hanging baskets and perennials
- Safe for long-term feeding of interior foliage plants
- Eliminates repeated applications, saving time and labor costs
- For optimum results, use in combination with Micromax® micronutrients.
Longevity at average media temperature
| 60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
|---|---|---|---|
| 9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
| Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
|---|---|---|---|---|
| 6" azalea / hibiscus (1.5 qt.) | 539 | 6 | 9 | 13 |
| 6" standard (1.75 qt.) | 462 | 7 | 11 | 15 |
| 6.5" azalea (1.8 qt.) | 449 | 7 | 11 | 15 |
| 8" azalea / hibiscus (3 qt.) | 269 | 12 | 19 | 25 |
| 8" mum pan (1 gal.) | 260 | 12 | 19 | 26 |
| 9" mum pan (1.25 gal.) | 166 | 19 | 30 | 41 |
| 10" mum pan (1.25 gal.) | 150 | 21 | 33 | 45 |
| 12" color bowl (2 gal.) | 112 | 28 | 45 | 61 |
| 12" hanging basket (2.25 gal.) | 100 | 32 | 50 | 68 |
| 1 quart | 850 | 4 | 6 | 8 |
| 2 quart | 400 | 8 | 12 | 17 |
| 1 gallon trade | 300 | 11 | 17 | 23 |
| 1 gallon | 210 | 15 | 24 | 32 |
| 2 gallon trade | 125 | 25 | 40 | 54 |
| 2 gallon | 102 | 31 | 49 | 67 |
| 3 gallon | 70 | 45 | 71 | 97 |
| 5 gallon | 52 | 61 | 96 | 131 |
| 7 gallon | 35 | 91 | 143 | 195 |
| Large container volumes | Surface area in square feet | Low | Med | High |
|---|---|---|---|---|
| 10 gallon (17" diam.) | 1.4 | 110 | 173 | 235 |
| 15 gallon (17.5" diam.) | 1.5 | 118 | 185 | 252 |
| 20 gallon (21" diam.) | 2.3 | 180 | 284 | 387 |
| 25 gallon (22.5" diam.) | 2.8 | 220 | 345 | 471 |
| 30 gallon (26.5" diam.) | 3.8 | 298 | 469 | 639 |
| 45 gallon (30" diam.) | 4.8 | 377 | 592 | 807 |
| 65 gallon (30" diam.) | 4.8 | 377 | 592 | 807 |
| 100 gallon (36" diam.) | 7.1 | 557 | 875 | 1194 |
| 200 gallon (48.5" diam.) | 12.8 | 1004 | 1578 | 2152 |
| 24" box | 4.0 | 314 | 493 | 673 |
| 30" box | 6.25 | 490 | 771 | 1051 |
| 36" box | 9.0 | 706 | 1110 | 1513 |
| 48" box | 16.0 | 1256 | 1973 | 2690 |
| For containers not listed, multiply surface area by: | 78 | 123 | 168 |
Incorporation
| Low | Med | High | |
|---|---|---|---|
| Pounds per cubic yard | 7.0 | 10.5 | 15.0 |
| Kilograms per cubic meter | 4.2 | 6.2 | 8.9 |
| Grams per liter | 4.2 | 6.2 | 8.9 |
2Landscape
| Low | Med | High | |
|---|---|---|---|
| Pounds per 1000 square feet | 11.0 | 19.5 | 28.0 |
| Kilograms per 100 square meters | 5.4 | 9.5 | 13.7 |
| Pounds of N per 1000 square feet | 2.0 | 3.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | |
|---|---|---|---|---|---|---|---|
| Grams | 9 | 14 | 18 | 37 | 49 | 72 | 97 |
Conventional measures
| 1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
|---|---|---|---|---|---|---|
| Grams | 5 | 15 | 68 | 91 | 137 | 272 |
1
Verify product analysis, longevity, and rate for plants in your production system (for assistance, contact your regional ICL Territory Manager or call ICL Customer Service at 800-492-8255)
2
Consult rate tables printed on bag labels and product sheets
3
For incorporation, blend into growing media to ensure uniform distribution of fertilizer
4
Do not over-mix (doing so could damage fertilizer coating)
5
Growing media should be used within two to four weeks after incorporating fertilizer
6
For top-dress applications, spread fertilizer evenly on container surface (avoid piling fertilizer directly against plant stem)
7
Irrigate after application (irrigation frequency and volume should be adjusted during the crop production cycle according to crop type, environmental conditions, and desired soluble salt levels)
8
A product trial is recommended before adopting a new fertilizer program or making full-scale changes to standard cultural practices (test several rates on representative plant types)
9
Use caution when applying to plants being over-wintered under cover (if you can't monitor soluble salts and/or adjust irrigation practices, avoid Fall and Winter applications
10
Store in a clean, cool, dry place
Brand details
This product is part of the Osmocote portfolio
Consisting of 100% resin coated NPK, this is the first generation Controlled Release Fertilizer that revolutionized the horticulture industry.
Learn more about Osmocote