Peters Professional 24-8-16 Foliage Special was specially developed by a team of Florida researchers. This low-phosphate formulation is ideal for tropical foliage, hanging baskets, and interiorscapes.
-
Pure formulation—no ballast substances
-
Effective for all water types
-
Contains NPK, magnesium and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants and container nursery stock)
-
Exclusive M-77® chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 285 |
1 tbsp. (level) | 2 | 428 |
1 cup (level) | 25 | 548 |
Product properties
Potential basicity | 870 .16 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.42 mmhos/cm. |
Maximum solubility | 3.5 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 0.2 | 1.4 | 1.8 | 2.8 | 4.2 | 0.11 | ||||||
50 | 0.4 | 2.8 | 3.6 | 5.6 | 8.3 | 0.21 | ||||||
75 | 0.6 | 4.2 | 5.3 | 8.3 | 12.5 | 0.32 | ||||||
100 | 0.8 | 5.6 | 7.1 | 11.1 | 16.7 | 0.42 | ||||||
125 | 1.0 | 7.0 | 8.9 | 13.9 | 20.9 | 0.53 | ||||||
150 | 1.3 | 8.3 | 10.7 | 16.7 | 25.0 | 0.63 | ||||||
175 | 1.5 | 9.7 | 12.5 | 19.5 | 29.2 | 0.74 | ||||||
200 | 1.7 | 11.1 | 14.2 | 22.3 | 33.4 | 0.84 | ||||||
250 | 2.1 | 13.9 | 17.8 | 27.8 | 41.7 | 1.05 | ||||||
300 | 2.5 | 16.7 | 21.4 | 33.4 | 50.1 | 1.26 | ||||||
350 | 2.9 | 19.5 | 24.9 | 38.9 | EMS | 1.47 | ||||||
400 | 3.3 | 22.3 | 28.5 | 44.5 | EMS | 1.68 | ||||||
450 | 3.8 | 25.0 | 32.0 | 50.1 | EMS | 1.89 | ||||||
500 | 4.2 | 27.8 | 35.6 | 55.6 | EMS | 2.10 | ||||||
600 | 5.0 | 33.4 | 42.7 | EMS | EMS | 2.52 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 1917.4 | 287.6 | 224.7 | 143.8 | 95.9 | 0.11 | ||||||
50 | 958.7 | 143.8 | 112.3 | 71.9 | 47.9 | 0.21 | ||||||
75 | 639.1 | 95.9 | 74.9 | 47.9 | 32.0 | 0.32 | ||||||
100 | 479.4 | 71.9 | 56.2 | 36.0 | 24.0 | 0.42 | ||||||
125 | 383.5 | 57.5 | 44.9 | 28.8 | 19.2 | 0.53 | ||||||
150 | 319.6 | 47.9 | 37.4 | 24.0 | 16.0 | 0.63 | ||||||
175 | 273.9 | 41.1 | 32.1 | 20.5 | 13.7 | 0.74 | ||||||
200 | 239.7 | 36.0 | 28.1 | 18.0 | 12.0 | 0.84 | ||||||
250 | 191.7 | 28.8 | 22.5 | 14.4 | 9.6 | 1.05 | ||||||
300 | 159.8 | 24.0 | 18.7 | 12.0 | 8.0 | 1.26 | ||||||
350 | 137.0 | 20.5 | 16.0 | 10.3 | EMS | 1.47 | ||||||
400 | 119.8 | 18.0 | 14.0 | 9.0 | EMS | 1.68 | ||||||
450 | 106.5 | 16.0 | 12.5 | 8.0 | EMS | 1.89 | ||||||
500 | 95.9 | 14.4 | 11.2 | 7.2 | EMS | 2.10 | ||||||
600 | 79.9 | 12.0 | 9.4 | EMS | EMS | 2.52 |
Brand details
This product is part of the Peters Professional portfolio
The world’s leading water-soluble fertilizer with patented M-77 chelating technology.
Learn more about Peters Professional