The resin coating around each prill controls the daily nutrient release. Almost all the NPK is slowly made available for uptake by the plant and not lost into drains, pond or ditches. The tablets are designed for used around pot grown and the field grown trees, newly planted stock and other soil grown crops.
-
Feeds plants for two years from one application
-
Predictable and reliable nutrient release
-
Ideal for use around trees and shrubs
-
Formulation type Moulded tablet
-
Pack size 7kg
-
Longevity Up to 2 years
Shrubs | Height (cm) | No of 15g Tablets Required Per Plant |
---|---|---|
1 | 10-20 | 1 per plant |
2-3 | 20-40 | 2 per plant |
5 | 40-60 | 3 per plant |
10 | 60-80 | 4 per plant |
15 | 80-100 | 5 per plant |
25 | 100+ | 5 per plant |
Trees | Tree Height (cm) | No of 15g Tablets Required Per Plant |
---|---|---|
Transplant | 30-120 | 2 per plant |
Whip | 120-250 | 3 per plant |
Feathered | 180-300 | 4 per plant |
Light Standard | 250-275 | 4 per plant |
Standard | 250-275 | 5 per plant |
Select Standard | 275-300 | 7 per plant |
Heavy Standard | 360-425 | 8 per plant |
Ext. Heavy Standard | 425-500 | 10 per plant |
Semi-mature | 16-18cm girth | 11 per plant |
Semi-mature | 18-20cm girth | 12 per plant |
Semi-mature | 20-22cm girth | 14 per plant |
Semi-mature | 22-24cm girth | 15 per plant |
Semi-mature | 24-26cm girth | 16 per plant |
Trees |
Tree Height (cm) |
No of 15g Tablets Required Per Plant |
Recommended period of use
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|