Strawberry Trial with Agrolution pHLow
16
Landwirschaftskammer, Nordhein-Westfalen, Germany 2015
16
Key Conclusions
Using Agrolution pHLow increased the total strawberry yield by 12% and the marketable yield by 16%, compared to grower practice.
Objective
To prove that using Agrolution pHLow produces larger strawberry yields, compared to grower practice (single fertilizers).
Trial Details
Trial station
Landwirschaftskammer, Nordhein-Westfalen, Germany
Crop
Strawberry
Product
Agrolution pHLow
Assessments
Total yield and commercial yield
Treatments
ICL Treatment
Stage | Formula | Dose (ppm) | |||||
---|---|---|---|---|---|---|---|
N | P2O5 | K2O | CaO | MgO | E.C. | ||
Vegetative growth - Flowering | Agrolution pHLow 15-13-25+TE +MgSO | 108 | 90 | 180 | 160 | 40 | 2.0 |
Flowering - Harvest | Agrolution pHLow 15-13-25+TE and 10-10-40+TE +MgSO4 | 90 | 80 | 220 | 160 | 45 | 1.9 |
Grower Practice
Stage | Tank A (kg/100L) | Tank B (kg/100L) | Nutrient content in drip line (ppm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaNO3 | KNO3 | AN 18% | HNO3 38% | Fe- EDDHA | KNO3 | MKP | MgNO3 | HNO3 38% | Micro | N | P2O5 | K2O | CaO | MgO | E.C. | |
Vegetative growth - Flowering | 1.5 | 2.1 | 1.1 | 2.8 | 0.3 | 0.7 | 3 | 0.7 | 2.8 | - | 220 | 140 | 210 | 194 | 40 | 1.7 |
Flowering - Harvest | 1.9 | 3 | - | 3.2 | - | 0.7 | 3.4 | 0.9 | 3.2 | - | 200 | 140 | 235 | 200 | 30 | 1.7 |
Treatments
ICL Treatment
Stage | Formula | Dose (ppm) | |||||
---|---|---|---|---|---|---|---|
N | P2O5 | K2O | CaO | MgO | E.C. | ||
Vegetative growth - Flowering | Agrolution pHLow 15-13-25+TE +MgSO | 108 | 90 | 180 | 160 | 40 | 2.0 |
Flowering - Harvest | Agrolution pHLow 15-13-25+TE and 10-10-40+TE +MgSO4 | 90 | 80 | 220 | 160 | 45 | 1.9 |
Grower Practice
Stage | Tank A (kg/100L) | Tank B (kg/100L) | Nutrient content in drip line (ppm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaNO3 | KNO3 | AN 18% | HNO3 38% | Fe- EDDHA | KNO3 | MKP | MgNO3 | HNO3 38% | Micro | N | P2O5 | K2O | CaO | MgO | E.C. | |
Vegetative growth - Flowering | 1.5 | 2.1 | 1.1 | 2.8 | 0.3 | 0.7 | 3 | 0.7 | 2.8 | - | 220 | 140 | 210 | 194 | 40 | 1.7 |
Flowering - Harvest | 1.9 | 3 | - | 3.2 | - | 0.7 | 3.4 | 0.9 | 3.2 | - | 200 | 140 | 235 | 200 | 30 | 1.7 |
Results
Strawberry Yield | Agrolution pHLow | Grower practice |
---|---|---|
Total yield, kg/ha (lbs/acre) | 52,500 (46,839) | 46,300 (41,308) |
Marketable yield, kg/ha (lbs/acre) | 41,460 (36,990) | 35,670 (31,824) |