Ideal for use in nursery, foliage and greenhouse production, container gardens, interiorscapes and landscapes. It is commonly added to heavy feeding greenhouse plants or used when multiple crops are grown together.
-
Base feed for heavy-feeding greenhouse and nursery crops
-
Can be used as a topdressing for established hanging baskets and perennials
-
Safe for long-term feeding of interior foliage plants
-
Eliminates repeated applications, saving time and labor costs
-
For optimum results, use in combination with Micromax® micronutrients
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
4-5 months | 3-4 months | 2-3 months | 1-2 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 3 | 7 | 11 |
6" standard (1.75 qt.) | 462 | 3 | 8 | 13 |
6.5" azalea (1.8 qt.) | 449 | 4 | 9 | 13 |
8" azalea / hibiscus (3 qt.) | 269 | 6 | 14 | 22 |
8" mum pan (1 gal.) | 260 | 6 | 15 | 23 |
9" mum pan (1.25 gal.) | 166 | 10 | 23 | 36 |
10" mum pan (1.25 gal.) | 150 | 11 | 26 | 39 |
12" color bowl (2 gal.) | 112 | 14 | 34 | 53 |
12" hanging basket (2.25 gal.) | 100 | 16 | 39 | 59 |
1 quart | 850 | 2 | 5 | 7 |
2 quart | 400 | 4 | 10 | 15 |
1 gallon trade | 300 | 5 | 13 | 20 |
1 gallon | 210 | 8 | 18 | 28 |
2 gallon trade | 125 | 13 | 31 | 47 |
2 gallon | 102 | 16 | 38 | 58 |
3 gallon | 70 | 23 | 55 | 84 |
5 gallon | 52 | 31 | 74 | 114 |
7 gallon | 35 | 45 | 110 | 169 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 55 | 133 | 204 |
15 gallon (17.5" diam.) | 1.5 | 59 | 143 | 219 |
20 gallon (21" diam.) | 2.3 | 90 | 219 | 335 |
25 gallon (22.5" diam.) | 2.8 | 110 | 267 | 408 |
30 gallon (26.5" diam.) | 3.8 | 149 | 362 | 554 |
45 gallon (30" diam.) | 4.8 | 188 | 457 | 699 |
65 gallon (30" diam.) | 4.8 | 188 | 457 | 699 |
100 gallon (36" diam.) | 7.1 | 279 | 677 | 1035 |
200 gallon (48.5" diam.) | 12.8 | 502 | 1220 | 1865 |
24" box | 4.0 | 157 | 381 | 583 |
30" box | 6.25 | 245 | 596 | 911 |
36" box | 9.0 | 353 | 858 | 1312 |
48" box | 16.0 | 628 | 1525 | 2332 |
For containers not listed, multiply surface area by: | 93 | 95 | 146 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 3.6 | 8.5 | 12.7 |
Kilograms per cubic meter | 2.1 | 5.1 | 7.6 |
Grams per liter | 2.1 | 5.1 | 7.6 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 7.1 | 14.3 | 21.4 |
Kilograms per 100 square meters | 3.4 | 6.8 | 10.5 |
Pounds of N per 1000 square feet | 1.0 | 2.0 | 3.0 |
Approximate Volume Measurements
ICL spoons | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|
Grams | 10 | 14 | 19 | 39 | 51 | 75 | 101 |
Conventional measures | 1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. |
---|---|---|---|---|---|---|
Grams | 5 | 16 | 71 | 95 | 142 | 285 |
Brand details
This product is part of the Osmocote portfolio
Consisting of 100% resin coated NPK, this is the first generation Controlled Release Fertilizer that revolutionized the horticulture industry.
Learn more about Osmocote