Lalguard M52 GR is a Metarhizium based product which can be used within growing media for the control of Black Vine Weevil. With the removal of chemical pesticides from the market it is important for growers to implement an IPM strategy towards this pest (amongst others) and Lalguard M52 GR plays an important role within the IPM toolbox.
-
High efficacious, stand-alone bio-insecticide for Black vine weevil control
-
Consistent efficacy and comparable with many chemicals
-
Can reduce chemical inputs when combined in a program
-
Easy to apply and remains viable in the soil for months
-
Compatiable with conventional and organic IPM programs
-
Zero REI for ornamental crops
Crops | Application | Method | Timing in crops | Rule | PHI (days) | Pests targeted |
---|---|---|---|---|---|---|
Soft fruit | Greenhouse | Potting soil incorporation | At growth stages Jan-Dec (optimum 15-30°c) | *0.5kg/m³ (**150-300kg/ha) | 3 (IT) | Black vine weevil |
Open | Soil incorporation | 12.5-25kg/ha | 2 (FR) 3 (IT) | |||
Tree nursery crops and perennials | Greenhouse | Potting soil incorporation | At growth stages Jan-Dec (optimum 15-30°c) | *0.5kg/m³ (**150-300kg/ha) | 2 (FR) 3 (IT) | Black vine weevil |
Open | Soil incorporation | 12.5-25kg/ha | 2 (FR) | |||
Floriculture and ornamental crops | Greenhouse | Potting soil incorporation | At growth stages Jan-Dec (optimum 15-30°c) | *0.5kg/m³ (**150-300kg/ha) | 3 (IT) | Black vine weevil |
(Potting) soil incorporation | (Potting) soil incorporation | 12.5-25kg/ha | None | |||
*Max rate per application: 0.5kg/m³=4.5x1011 CFU/m³ | **Max per crop/season | Max number of applications: 2; interval 7 days |
Crops |
Application |
Method |
Timing in crops |
Rule |
PHI (days) |
Pests targeted |
Recommended period of use
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|