Vine Weevil Seeka®, powered by BASF technology, is based on the beneficial nematode Heterorhabditis bacteriophora (82%) and an inert carrier with water (18%). It provides control of black vine weevil larvae (Otiorhynchus sulcatus) present in soil or container-grown crops. Eliminate unsightly damage to the foliage with an environmental friendly product that is also safe to the user.
-
The most robust and efficacious nematode product on the market for vine weevil larvae control
-
Fast and effective natural control
-
Gives high levels of control between 12°C - 30°C
Pot volume (L) | Drench (ml)/pot | Nematodes/pot | Pots treated/ 50 million pack | Pots treated/ 250 million pack |
---|---|---|---|---|
1 | 46 | 5,750 | 8,708 | 43,542 |
2 | 81 | 10,125 | 4,940 | 24,702 |
5 | 166 | 20,750 | 2,404 | 12,020 |
7.5 | 226 | 28,250 | 1,773 | 8,863 |
10 | 278 | 34,750 | 1,437 | 7,187 |
12 | 317 | 39,625 | 1,263 | 6,315 |
14 | 353 | 44,125 | 1,135 | 5,673 |
16 | 386 | 48,250 | 1,036 | 5,180 |
18 | 418 | 52,250 | 958 | 4,788 |
20 | 448 | 56,000 | 894 | 4,469 |
22 | 476 | 59,500 | 841 | 4,203 |
25 | 516 | 64,500 | 776 | 3,879 |
30 | 576 | 72,000 | 695 | 3,474 |
35 | 629 | 78,625 | 636 | 3,179 |
40 | 677 | 84,625 | 591 | 2,954 |
45 | 720 | 90,000 | 556 | 2,778 |
The table above gives volumes of diluted Seeka® required for individual pots of different sizes, using the recommended pot rate of 125,000 nematode / litre of water. Note that the nematode volume per pot (ml/pot) decreases as the pot volume increases. The dose rate is related to the surface area.
Recommended rates
Application Method | Application Volume | Application | Dose | Pack Size 50 million | Pack Size 250 million |
---|---|---|---|---|---|
Open Soil | 4 litres/m2 | Curative | 1,000,000/m2 | 50m2 | 250m2 |
Pots/Containers | 4 litres/m2 | Curative | 500,000/m2 | 100m2 | 500m2 |
Strawberry | 100 ml/plant | Curative | 25,000/plant | 2,000 plants | 10,000 plants |
Application Method |
Application Volume |
Application |
Dose |
Pack Size 50 million |
Pack Size 250 million |
Drench application: preferred method, especially where crop canopy is dense.
Notes for application:
Soil or media temperatures should be between 12°C and 30°C for at least two weeks after application.
The soil or media should be moist.
Routinely treat new material coming onto the nursery that may contain black vine weevil larvae.
If product is applied over foliage, irrigate immediately with water to wash the nematodes into the growing media
Recommended period of use
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|