Mainspring is the brand new broad-spectrum insecticide based on the active substance cyantraniliprole, belonging to the chemical group the diamides. It has a unique mode of action and contributes to an important part of managing resistance in your crop. Thanks to the translaminar effect, it is possible to fight pests in hard-to-reach places and fits into your integrated pest management system.
Application area | Dose rate per application | Max dose per application | Min - max water volume per ha | Max number application | Min interval between application |
---|---|---|---|---|---|
Cut flowers (multi-crop cycles per year) | 0.01% (10g/ 100 l water | 0.12 kg/ha | 500-2500 l/ha | 2 per growing cycle | 4 per 12 months | 7 days |
Cut flowers (crop cycle more than a year) | 0.01% (10g/ 100 l water | 0.25 kg/ha | 500-2500 l/ha | 2 per block | 4 per 12 months | 7 days within a block | 60 between 2 blocks |
Pot plants | 0.01% (10g/ 100 l water | 0.12 kg/ha | 200-1200 l/ha | 2 per growing cycle | 4 per 12 months | 7 days within a block | 60 between 2 blocks |
Perennials (pot plants) | 0.01% (10g/ 100 l water | 0.1 kg/ha | 200-1000 l/ha | 2 per growing cycle | 4 per 12 months | 7 days within a block | 60 between 2 blocks |
Tree nursery crops | 0.01% (10g/ 100 l water | 0.12 kg/ha | 200-1200 l/ha | 2 per growing cycle | 4 per 12 months | 7 days within a block | 60 between 2 blocks |
Application area |
Dose rate per application |
Max dose per application |
Min - max water volume per ha |
Max number application |
Min interval between application |
All crops under permanent protection and full closure (non-soil bound, soil fully covered) only