Peters Excel 21-5-20 is a moderately acidic formulation ideal for general purpose use. It can be mixed with other Peters Excel and Excel pHLow products to create numerous custom formulations.
-
Pure formulation—no filler substances
-
Effective for water types 2, 3, and 4
-
Contains NPK and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants and container nursery stock)
-
Exclusive M-77® chelating formula for fast, efficient nutrient uptake
-
Not compatible with Peters Excel pHLow 21-7-7 Acid Hammer
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 320 |
1 tbsp. (level) | 2 | 480 |
1 cup (level) | 25 | 614 |
1 pound | 100 | 252 |
Product properties
Potential acidity | 390 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.63 mmhos/cm. |
Maximum solubility | 4 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 0.2 | 1.6 | 2.1 | 3.2 | 4.8 | 0.16 |
50 | 0.5 | 3.2 | 4.1 | 6.4 | 9.6 | 0.32 |
75 | 0.7 | 4.8 | 6.2 | 9.6 | 14.5 | 0.47 |
100 | 1.0 | 6.4 | 8.2 | 12.9 | 19.3 | 0.63 |
125 | 1.2 | 8.0 | 10.3 | 16.1 | 24.1 | 0.79 |
150 | 1.4 | 9.6 | 12.3 | 19.3 | 28.9 | 0.95 |
175 | 1.7 | 11.3 | 14.4 | 22.5 | 33.8 | 1.10 |
200 | 1.9 | 12.9 | 16.5 | 25.7 | 38.6 | 1.26 |
250 | 2.4 | 16.1 | 20.6 | 32.2 | 48.2 | 1.58 |
300 | 2.9 | 19.3 | 24.7 | 38.6 | 57.9 | 1.89 |
350 | 3.4 | 22.5 | 28.8 | 45.0 | EMS | 2.21 |
400 | 3.9 | 25.7 | 32.9 | 51.4 | EMS | 2.52 |
450 | 4.3 | 28.9 | 37.0 | 57.9 | EMS | 2.84 |
500 | 4.8 | 32.2 | 41.2 | EMS | EMS | 3.15 |
600 | 5.8 | 38.6 | 49.4 | EMS | EMS | 3.78 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 1658.9 | 248.8 | 194.4 | 124.4 | 82.9 | 0.16 |
50 | 829.4 | 124.4 | 97.2 | 62.2 | 41.5 | 0.32 |
75 | 553.0 | 82.9 | 64.8 | 41.5 | 27.6 | 0.47 |
100 | 414.7 | 62.2 | 48.6 | 31.1 | 20.7 | 0.63 |
125 | 331.8 | 49.8 | 38.9 | 24.9 | 16.6 | 0.79 |
150 | 276.5 | 41.5 | 32.4 | 20.7 | 13.8 | 0.95 |
175 | 237.0 | 35.5 | 27.8 | 17.8 | 11.8 | 1.10 |
200 | 207.4 | 31.1 | 24.3 | 15.6 | 10.4 | 1.26 |
250 | 165.9 | 24.9 | 19.4 | 12.4 | 8.3 | 1.58 |
300 | 138.2 | 20.7 | 16.2 | 10.4 | 6.9 | 1.89 |
350 | 118.5 | 17.8 | 13.9 | 8.9 | EMS | 2.21 |
400 | 103.7 | 15.6 | 12.2 | 7.8 | EMS | 2.52 |
450 | 92.2 | 13.8 | 10.8 | 6.9 | EMS | 2.84 |
500 | 82.9 | 12.4 | 9.7 | EMS | EMS | 3.15 |
600 | 69.1 | 10.4 | 8.1 | EMS | EMS | 3.78 |
Brand details
This product is part of the Peters Excel portfolio
Ideal for growing applications with high PH irrigation water.
Learn more about Peters Excel