Peters Excel pHLow 15-7-25 High-Mag / High-K contains elevated levels of magnesium and potash to provide plants the nutrition they need to thrive while managing the alkalinity of your irrigation water.
- Versatile, all-purpose formulation for constant, balanced nutrition
- Pure formulation—no filler substances
- Effective for water types 2,3 and 4
- Elevated levels of chelated trace elements ensure robust growth and rich color
- Contains NPK, magnesium and micronutrients
- Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
- Exclusive M-77® black iron chelating formula for fast, efficient nutrient uptake
| Concentration (ppm N) fertilizer | Average alkalinity reduction (ppm total alkalinity) |
|---|---|
| 100 | 20 |
| 200 | 40 |
| 300 | 50 |
| 400 | 70 |
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)| Fertilizer | Water (gallons) | Approx. N (ppm) |
|---|---|---|
| 1 tsp. (level) | 1 | 235 |
| 1 tbsp. (level) | 2 | 353 |
| 1 cup (level) | 25 | 452 |
| 1 pound | 100 | 180 |
Product properties
| Potential acidity | 87.14 lbs. calcium carbonate equivalent per ton |
|---|---|
| Conductivity (100 ppm N) | 0.91 mmhos/cm. |
| Maximum solubility | 3.5 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
| Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
|---|---|---|---|---|---|---|
| Injector ratios | ||||||
| 1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
| 25 | 0.3 | 2.3 | 2.9 | 4.5 | 6.8 | 0.23 |
| 50 | 0.7 | 4.5 | 5.8 | 9.0 | 13.5 | 0.46 |
| 75 | 1.0 | 6.8 | 8.6 | 13.5 | 20.3 | 0.68 |
| 100 | 1.4 | 9.0 | 11.5 | 18.0 | 27.0 | 0.91 |
| 125 | 1.7 | 11.3 | 14.4 | 22.5 | 33.8 | 1.14 |
| 150 | 2.0 | 13.5 | 17.3 | 27.0 | 40.5 | 1.37 |
| 175 | 2.4 | 15.8 | 20.2 | 31.5 | 47.3 | 1.59 |
| 200 | 2.7 | 18.0 | 23.0 | 36.0 | 54.0 | 1.82 |
| 250 | 3.4 | 22.5 | 28.8 | 45.0 | EMS | 2.28 |
| 300 | 4.1 | 27.0 | 34.6 | 54.0 | EMS | 2.73 |
| 350 | 4.7 | 31.5 | 40.3 | EMS | EMS | 3.19 |
| 400 | 5.4 | 36.0 | 46.1 | EMS | EMS | 3.64 |
| 450 | 6.1 | 40.5 | 51.8 | EMS | EMS | 4.10 |
| 500 | 6.8 | 45.0 | EMS | EMS | EMS | 4.56 |
| 600 | 8.1 | 54.0 | EMS | EMS | EMS | 5.47 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
| Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
|---|---|---|---|---|---|---|
| Injector ratios | ||||||
| 1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
| 25 | 1185.2 | 117.8 | 138.9 | 88.9 | 59.3 | 0.23 |
| 50 | 592.6 | 88.9 | 69.4 | 44.4 | 29.6 | 0.46 |
| 75 | 395.1 | 29.3 | 46.3 | 29.6 | 19.8 | 0.68 |
| 100 | 296.3 | 44.4 | 34.7 | 22.2 | 14.8 | 0.91 |
| 125 | 237.0 | 35.6 | 27.8 | 17.8 | 11.9 | 1.14 |
| 150 | 197.5 | 29.6 | 23.1 | 14.8 | 9.9 | 1.37 |
| 175 | 169.3 | 25.4 | 19.8 | 12.7 | 8.5 | 1.59 |
| 200 | 148.1 | 22.2 | 17.4 | 11.1 | 7.4 | 1.82 |
| 250 | 118.5 | 17.8 | 13.9 | 8.9 | EMS | 2.28 |
| 300 | 98.8 | 14.8 | 11.6 | 7.4 | EMS | 2.73 |
| 350 | 84.7 | 12.7 | 9.9 | EMS | EMS | 3.19 |
| 400 | 74.1 | 11.1 | 8.7 | EMS | EMS | 3.64 |
| 450 | 65.8 | 9.9 | 7.7 | EMS | EMS | 4.10 |
| 500 | 59.3 | 8.9 | EMS | EMS | EMS | 4.56 |
| 600 | 49.4 | 7.4 | EMS | EMS | EMS | 5.47 |
1
Consult rate tables printed on bag labels.
2
Verify product analysis and rate for plants in your production system (for assistance, contact your regional ICL Territory Manager or for testing, call the ICL Lab at 877-467-8522).
3
Irrigation frequency and volume should be adjusted during the crop production cycle according to crop type, environmental conditions, and desired soluble salt levels.
4
A product trial is recommended before adopting a new fertilizer program or making full-scale changes to standard cultural practices (test several rates on representative plant types).
5
Store in a clean, cool, dry place.
Brand details
This product is part of the Peters Excel pHLow portfolio
The acidifying action of Excel pHLow stabilizes pH levels in all types of growing media.
Learn more about Peters Excel pHLowCan be used together with