Peters Excel pHLow 19-11-21 Multi-Purpose is a versatile, multi-use formulation that provides the nutrition plants need to thrive while effectively managing irrigation water alkalinity.
- Base formulation—can be used alone or rotated with a customizing component
- No filler substances
- Effective for water types 2, 3 and 4
- Elevated levels of chelated trace elements ensure robust growth and rich color
- Contains NPK, magnesium and micronutrients
- Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
- Exclusive M-77® with black iron chelating formula for fast, efficient nutrient uptake
| Concentration (ppm N) fertilizer | Average alkalinity reduction (ppm total alkalinity) |
|---|---|
| 100 | 20 |
| 200 | 40 |
| 300 | 50 |
| 400 | 70 |
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)| Fertilizer | Water (gallons) | Approx. N (ppm) |
|---|---|---|
| 1 tsp. (level) | 1 | 283 |
| 1 tbsp. (level) | 2 | 425 |
| 1 cup (level) | 25 | 544 |
| 1 pound | 100 | 228 |
Product properties
| Potential acidity | 378.71 lbs. calcium carbonate equivalent per ton |
|---|---|
| Conductivity (100 ppm N) | 0.75 mmhos/cm. |
| Maximum solubility | 4.5 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
| Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
|---|---|---|---|---|---|---|
| Injector ratios | ||||||
| 1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
| 25 | 0.3 | 1.8 | 2.3 | 3.6 | 5.3 | 0.19 |
| 50 | 0.5 | 3.6 | 4.6 | 7.1 | 10.7 | 0.38 |
| 75 | 0.8 | 5.3 | 6.8 | 10.7 | 16.0 | 0.56 |
| 100 | 1.1 | 7.1 | 9.1 | 14.3 | 21.4 | 0.75 |
| 125 | 1.3 | 8.9 | 11.4 | 17.8 | 26.7 | 0.94 |
| 150 | 1.6 | 10.7 | 13.7 | 21.4 | 32.1 | 1.13 |
| 175 | 1.9 | 12.5 | 16.0 | 24.9 | 37.4 | 1.31 |
| 200 | 2.1 | 14.3 | 18.2 | 28.5 | 42.8 | 1.50 |
| 250 | 2.7 | 17.8 | 22.8 | 35.6 | 53.4 | 1.88 |
| 300 | 3.2 | 21.4 | 27.4 | 42.8 | 64.1 | 2.25 |
| 350 | 3.7 | 24.9 | 31.9 | 49.9 | EMS | 2.63 |
| 400 | 4.3 | 28.5 | 36.5 | 57.0 | EMS | 3.00 |
| 450 | 4.8 | 32.1 | 41.0 | 64.1 | EMS | 3.38 |
| 500 | 5.3 | 35.6 | 45.6 | 71.3 | EMS | 3.75 |
| 600 | 6.4 | 42.8 | 54.7 | EMS | EMS | 4.50 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
| Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
|---|---|---|---|---|---|---|
| Injector ratios | ||||||
| 1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
| 25 | 1497.1 | 224.6 | 175.4 | 112.3 | 74.9 | 0.19 |
| 50 | 748.5 | 112.3 | 87.7 | 56.1 | 37.4 | 0.38 |
| 75 | 499.0 | 74.9 | 58.5 | 37.4 | 25.0 | 0.56 |
| 100 | 374.3 | 56.1 | 43.9 | 28.1 | 18.7 | 0.75 |
| 125 | 299.4 | 44.9 | 35.1 | 22.5 | 15.0 | 0.94 |
| 150 | 249.5 | 37.4 | 29.2 | 18.7 | 12.5 | 1.13 |
| 175 | 213.9 | 32.1 | 25.1 | 16.0 | 10.7 | 1.31 |
| 200 | 187.1 | 28.1 | 21.9 | 14.0 | 9.4 | 1.50 |
| 250 | 149.7 | 22.5 | 17.5 | 11.2 | 7.5 | 1.88 |
| 300 | 124.8 | 18.7 | 14.6 | 9.4 | 6.2 | 2.25 |
| 350 | 106.9 | 16.0 | 12.5 | 8.0 | EMS | 2.63 |
| 400 | 93.6 | 14.0 | 11.0 | 7.0 | EMS | 3.00 |
| 450 | 83.2 | 12.5 | 9.7 | 6.2 | EMS | 3.38 |
| 500 | 74.9 | 11.2 | 8.8 | 5.6 | EMS | 3.75 |
| 600 | 62.4 | 9.4 | 7.3 | EMS | EMS | 4.50 |
1
Consult rate tables printed on bag labels.
2
Verify product analysis and rate for plants in your production system (for assistance, contact your regional ICL Territory Manager or for testing, call the ICL Lab at 877-467-8522).
3
Irrigation frequency and volume should be adjusted during the crop production cycle according to crop type, environmental conditions, and desired soluble salt levels.
4
A product trial is recommended before adopting a new fertilizer program or making full-scale changes to standard cultural practices (test several rates on representative plant types).
5
Store in a clean, cool, dry place.
Brand details
This product is part of the Peters Excel pHLow portfolio
The acidifying action of Excel pHLow stabilizes pH levels in all types of growing media.
Learn more about Peters Excel pHLowCan be used together with