Peters Professional 25-5-15 High Efficiency is an economical, high nitrate / low-phosphate feed that encourages dense, compact growth. Suitable for all crop types.
-
Pure formulation—no ballast substances
-
Effective for all water types
-
Contains NPK, magnesium and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants and container nursery stock)
-
Exclusive M-77® chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 355 |
1 tbsp. (level) | 2 | 533 |
1 cup (level) | 25 | 731 |
Product properties
Potential basicity | 593 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.57 mmhos/cm. |
Maximum solubility | 5.5 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Weight (oz.) of product needed to mix one gallon of concentrate | EC (mmhos/cm.) of target feed rate after dilution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:5 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 0.2 | 1.3 | 1.7 | 2.7 | 4.0 | 0.14 | ||||||
50 | 0.4 | 2.7 | 3.4 | 5.3 | 8.0 | 0.29 | ||||||
75 | 0.6 | 4.0 | 5.1 | 8.0 | 12.0 | 0.43 | ||||||
100 | 0.8 | 5.3 | 6.8 | 10.7 | 16.0 | 0.57 | ||||||
125 | 1.0 | 6.7 | 8.5 | 13.4 | 20.0 | 0.71 | ||||||
150 | 1.2 | 8.0 | 10.3 | 16.0 | 24.0 | 0.86 | ||||||
175 | 1.4 | 9.3 | 12.0 | 18.7 | 28.0 | 1.00 | ||||||
200 | 1.6 | 10.7 | 13.7 | 21.4 | 32.0 | 1.14 | ||||||
250 | 2.0 | 13.4 | 17.1 | 26.7 | 40.1 | 1.43 | ||||||
300 | 2.4 | 16.0 | 20.5 | 32.0 | 48.1 | 1.71 | ||||||
350 | 2.8 | 18.7 | 23.9 | 37.4 | 56.1 | 2.00 | ||||||
400 | 3.2 | 21.4 | 27.3 | 42.7 | 64.1 | 2.28 | ||||||
450 | 3.6 | 24.0 | 30.8 | 48.1 | 72.1 | 2.57 | ||||||
500 | 4.0 | 26.7 | 34.2 | 53.4 | 80.1 | 2.85 | ||||||
600 | 4.8 | 32.0 | 41.0 | 64.1 | EMS | 3.42 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 1997.3 | 299.6 | 234.1 | 149.8 | 99.9 | 0.14 | ||||||
50 | 998.7 | 149.8 | 117.0 | 74.9 | 49.9 | 0.29 | ||||||
75 | 665.8 | 99.9 | 78.0 | 49.9 | 33.3 | 0.43 | ||||||
100 | 499.3 | 74.9 | 58.5 | 37.4 | 25.0 | 0.57 | ||||||
125 | 399.5 | 59.9 | 46.8 | 30.0 | 20.0 | 0.71 | ||||||
150 | 332.9 | 49.9 | 39.0 | 25.0 | 16.6 | 0.86 | ||||||
175 | 285.3 | 42.8 | 33.4 | 21.4 | 14.3 | 1.00 | ||||||
200 | 249.7 | 37.4 | 29.3 | 18.7 | 12.5 | 1.14 | ||||||
250 | 199.7 | 30.0 | 23.4 | 15.0 | 10.0 | 1.43 | ||||||
300 | 166.4 | 25.0 | 19.5 | 12.5 | 8.3 | 1.71 | ||||||
350 | 142.7 | 21.4 | 16.7 | 10.7 | 7.1 | 2.00 | ||||||
400 | 124.8 | 18.7 | 14.6 | 9.4 | 6.2 | 2.28 | ||||||
450 | 111.0 | 16.6 | 13.0 | 8.3 | 5.5 | 2.57 | ||||||
500 | 99.9 | 15.0 | 11.7 | 7.5 | 5.0 | 2.85 | ||||||
600 | 83.2 | 12.5 | 9.8 | 6.2 | EMS | 3.42 |
Brand details
This product is part of the Peters Professional portfolio
The world’s leading water-soluble fertilizer with patented M-77 chelating technology.
Learn more about Peters Professional