Osmocote Plus 15-9-12 is recommended when growing a wide variety of plants. Standard release pattern delivers a steady stream of nutrition throughout the growth cycle.
-
Patterned Release Technology meets specific feeding cycles with unmatched consistency, efficiency, and safety
-
Can be incorporated into growing media or surface applied in the container
-
Use alone or in combination with a water-soluble fertilizer
-
Safe for sensitive crops
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
6-7 months | 5-6 months | 4-5 months | 3-4 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 5 | 8 | 12 |
6" standard (1.75 qt.) | 462 | 5 | 10 | 14 |
6.5" azalea (1.8 qt.) | 449 | 6 | 10 | 15 |
8" azalea / hibiscus (3 qt.) | 269 | 9 | 17 | 24 |
8" mum pan (1 gal.) | 260 | 10 | 17 | 25 |
9" mum pan (1.25 gal.) | 166 | 15 | 27 | 40 |
10" hanging basket (1.25 gal.) | 150 | 17 | 30 | 44 |
12" color bowl (2 gal.) | 112 | 22 | 41 | 59 |
12" hanging basket (2.25 gal.) | 100 | 25 | 45 | 66 |
1 quart | 850 | 3 | 5 | 8 |
2 quart | 400 | 6 | 11 | 16 |
1 gallon trade | 300 | 8 | 15 | 22 |
1 gallon | 210 | 12 | 22 | 31 |
2 gallon trade | 125 | 20 | 36 | 53 |
2 gallon | 102 | 24 | 45 | 65 |
3 gallon | 70 | 36 | 65 | 94 |
5 gallon | 52 | 48 | 87 | 127 |
7 gallon | 35 | 71 | 130 | 188 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 86 | 157 | 228 |
15 gallon (17.5" diam.) | 1.5 | 92 | 168 | 244 |
20 gallon (21" diam.) | 2.3 | 142 | 258 | 374 |
25 gallon (22.5" diam.) | 2.8 | 173 | 314 | 455 |
30 gallon (26.5" diam.) | 3.8 | 234 | 426 | 618 |
45 gallon (30" diam.) | 4.8 | 296 | 538 | 780 |
65 gallon (30" diam.) | 4.8 | 296 | 538 | 780 |
100 gallon (36" diam.) | 7.1 | 438 | 796 | 1154 |
200 gallon (48.5" diam.) | 12.8 | 789 | 1435 | 2081 |
24" box | 4.0 | 247 | 448 | 650 |
30" box | 6.25 | 385 | 701 | 1016 |
36" box | 9.0 | 555 | 1009 | 1463 |
48" box | 16.0 | 986 | 1794 | 2601 |
For containers not listed, multiply surface area by: | 62 | 112 | 163 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 5.5 | 10.0 | 14.5 |
Kilograms per cubic meter | 3.3 | 5.9 | 8.6 |
Grams per liter | 3.3 | 5.9 | 8.6 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 13.0 | 20.0 | 26.5 |
Kilograms per 100 square meters | 6.3 | 9.8 | 12.9 |
Pounds of N per 1000 square feet | 2.0 | 3.0 | 4.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 14 | 18 | 38 | 49 | 75 | 100 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 16 | 71 | 94 | 141 | 283 |
Brand details
This product is part of the Osmocote Plus portfolio
Available in a variety of longevities and release patterns, it's the most versatile and widely-used CRF on the market.
Learn more about Osmocote Plus