The Poly-S technology in Osmocote Blend 17-3-6 Topdress ensures that nutrients are delivered at a constant rate regardless of climate or temperature swings.
-
Quickly absorbed for an extra boost of nutrition when needed
-
Consistent release and accurate longevity across multiple temperature ranges
-
Highly efficient nutrient delivery promotes robust growth and maximum economy
-
Dual coatings reduce nitrogen leeching and decompose with minimal environmental impact
-
Fortified with STEP Hi-Mag micronutrients
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 3 | 5 | 6 |
2 quart | 400 | 7 | 10 | 14 |
1 gallon trade | 300 | 9 | 14 | 18 |
1 gallon | 210 | 13 | 19 | 26 |
2 gallon trade | 125 | 22 | 33 | 44 |
2 gallon | 102 | 27 | 40 | 53 |
3 gallon | 70 | 39 | 58 | 78 |
5 gallon | 52 | 52 | 79 | 105 |
7 gallon | 35 | 78 | 117 | 156 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 94 | 141 | 188 |
15 gallon (17.5" diam.) | 1.5 | 101 | 151 | 202 |
20 gallon (21" diam.) | 2.3 | 155 | 232 | 309 |
25 gallon (22.5" diam.) | 2.8 | 188 | 282 | 377 |
30 gallon (26.5" diam.) | 3.8 | 256 | 383 | 511 |
45 gallon (30" diam.) | 4.8 | 323 | 484 | 646 |
65 gallon (30" diam.) | 4.8 | 323 | 484 | 646 |
100 gallon (36" diam.) | 7.1 | 478 | 716 | 955 |
200 gallon (48.5" diam.) | 12.8 | 861 | 1291 | 1722 |
24" box | 4.0 | 269 | 404 | 538 |
30" box | 6.25 | 420 | 631 | 841 |
36" box | 9.0 | 605 | 908 | 1211 |
48" box | 16.0 | 1076 | 1614 | 2152 |
For containers not listed, multiply surface area by: | 67 | 101 | 135 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 12.0 | 17.5 | 23.5 |
Kilograms per cubic meter | 5.9 | 8.5 | 11.5 |
Grams per liter | 2.0 | 3.0 | 4.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 8 | 12 | 16 | 33 | 45 | 66 | 90 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 6 | 16 | 62 | 83 | 125 | 250 |
Brand details
This product is part of the Osmocote Blend, Poly-S portfolio
Poly-S release technology delivers nutrition at a constant rate regardless of climate variations.
Learn more about Osmocote Blend, Poly-S