The Poly-S technology in Osmocote Blend 22-3-8 ensures that nutrients are delivered at a constant rate regardless of climate or temperature swings.
-
Consistent release and accurate longevity across multiple temperature ranges
-
Highly efficient nutrient delivery promotes robust growth and maximum economy
-
Dual coatings reduce nitrogen leeching and decompose with minimal environmental impact
-
Fortified with STEP Hi-Mag micronutrients
-
Can be incorporated into growing media or surface-applied in the container
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
6-7 months | 5-6 months | 4-5 months | 3-4 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 2 | 4 | 5 |
2 quart | 400 | 5 | 8 | 11 |
1 gallon trade | 300 | 6 | 11 | 15 |
1 gallon | 210 | 9 | 15 | 22 |
2 gallon trade | 125 | 15 | 25 | 36 |
2 gallon | 102 | 18 | 31 | 45 |
3 gallon | 70 | 26 | 45 | 65 |
5 gallon | 52 | 35 | 61 | 87 |
7 gallon | 35 | 52 | 91 | 130 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 63 | 110 | 157 |
15 gallon (17.5" diam.) | 1.5 | 67 | 118 | 168 |
20 gallon (21" diam.) | 2.3 | 103 | 180 | 258 |
25 gallon (22.5" diam.) | 2.8 | 126 | 220 | 314 |
30 gallon (26.5" diam.) | 3.8 | 170 | 298 | 426 |
45 gallon (30" diam.) | 4.8 | 215 | 377 | 538 |
65 gallon (30" diam.) | 4.8 | 215 | 377 | 538 |
100 gallon (36" diam.) | 7.1 | 318 | 557 | 796 |
200 gallon (48.5" diam.) | 12.8 | 574 | 1004 | 1435 |
24" box | 4.0 | 179 | 314 | 448 |
30" box | 6.25 | 280 | 490 | 701 |
36" box | 9.0 | 404 | 706 | 1009 |
48" box | 16.0 | 717 | 1256 | 1794 |
For containers not listed, multiply surface area by: | 45 | 78 | 112 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 4.0 | 7.0 | 10.0 |
Kilograms per cubic meter | 2.4 | 4.2 | 5.9 |
Grams per liter | 2.4 | 4.2 | 5.9 |
Landscape
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 9.0 | 13.5 | 18.0 |
Kilograms per 100 square meters | 4.4 | 6.6 | 8.8 |
Pounds of N per 1000 square feet | 2.4 | 3.0 | 4.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 8 | 12 | 16 | 33 | 44 | 65 | 90 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 68 | 76 | 114 | 225 |
Brand details
This product is part of the Osmocote Blend, Poly-S portfolio
Poly-S release technology delivers nutrition at a constant rate regardless of climate variations.
Learn more about Osmocote Blend, Poly-S