The Poly-S technology in Osmocote Blend 24-4-9 ensures that nutrients are delivered at a constant rate regardless of climate or temperature swings.
-
Consistent release and accurate longevity across multiple temperature ranges
-
Highly efficient nutrient delivery promotes robust growth and maximum economy
-
Dual coatings reduce nitrogen leeching and decompose with minimal environmental impact
-
Fortified with STEP Hi-Mag micronutrients
-
Can be incorporated into growing media or surface-applied in the container
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
16-18 months | 14-16 months | 12-14 months | 8-9 months |
Copy of Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 6 | 4 | 9 |
2 quart | 400 | 12 | 16 | 19 |
1 gallon trade | 300 | 17 | 21 | 25 |
1 gallon | 210 | 24 | 30 | 36 |
2 gallon trade | 125 | 40 | 51 | 60 |
2 gallon | 102 | 49 | 62 | 73 |
3 gallon | 70 | 71 | 91 | 107 |
5 gallon | 52 | 96 | 122 | 144 |
7 gallon | 35 | 143 | 182 | 214 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 173 | 220 | 259 |
15 gallon (17.5" diam.) | 1.5 | 185 | 235 | 277 |
20 gallon (21" diam.) | 2.3 | 284 | 361 | 425 |
25 gallon (22.5" diam.) | 2.8 | 345 | 439 | 518 |
30 gallon (26.5" diam.) | 3.8 | 469 | 596 | 703 |
45 gallon (30" diam.) | 4.8 | 592 | 753 | 888 |
65 gallon (30" diam.) | 4.8 | 592 | 753 | 888 |
100 gallon (36" diam.) | 7.1 | 875 | 1114 | 1313 |
200 gallon (48.5" diam.) | 12.8 | 1578 | 2009 | 2368 |
24" box | 4.0 | 493 | 628 | 740 |
30" box | 6.25 | 771 | 981 | 1156 |
36" box | 9.0 | 1110 | 1412 | 1665 |
48" box | 16.0 | 1973 | 2511 | 2959 |
For containers not listed, multiply surface area by: | 123 | 157 | 185 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 11.0 | 14.0 | 16.5 |
Kilograms per cubic meter | 6.5 | 8.3 | 9.8 |
Grams per liter | 6.5 | 8.3 | 9.8 |
Landscape
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 8.5 | 16.5 | 25.0 |
Kilograms per 100 square meters | 4.1 | 8.1 | 12.2 |
Pounds of N per 1000 square feet | 2.0 | 4.0 | 6.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 8 | 11 | 16 | 33 | 45 | 66 | 90 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 16 | 62 | 83 | 125 | 250 |
Brand details
This product is part of the Osmocote Blend, Poly-S portfolio
Poly-S release technology delivers nutrition at a constant rate regardless of climate variations.
Learn more about Osmocote Blend, Poly-S