Osmocote 19-6-12 is ideal for use in nursery, foliage and greenhouse production, container gardens, interiorscapes and landscapes.
-
Base feed for heavy-feeding greenhouse and nursery crops
-
Can be used as a topdressing for established hanging baskets and perennials
-
Safe for long-term feeding of interior foliage plants
-
Eliminates repeated applications, saving time and labor costs
-
For optimum results, use in combination with Micromax® micronutrients.
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
4-5 months | 3-4 months | 2-3 months | 1-2 months |
Copy of Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 3 | 5 | 8 |
6" standard (1.75 qt.) | 462 | 3 | 6 | 9 |
6.5" azalea (1.8 qt.) | 449 | 3 | 7 | 10 |
8" azalea / hibiscus (3 qt.) | 269 | 5 | 11 | 16 |
8" mum pan (1 gal.) | 260 | 5 | 11 | 17 |
9" mum pan (1.25 gal.) | 166 | 8 | 18 | 26 |
10" mum pan (1.25 gal.) | 150 | 9 | 20 | 29 |
12" color bowl (2 gal.) | 112 | 12 | 26 | 39 |
12" hanging basket (2.25 gal.) | 100 | 14 | 30 | 43 |
1 quart | 850 | 2 | 3 | 5 |
2 quart | 400 | 3 | 7 | 11 |
1 gallon trade | 300 | 5 | 10 | 14 |
1 gallon | 210 | 6 | 14 | 21 |
2 gallon trade | 125 | 11 | 24 | 35 |
2 gallon | 102 | 13 | 29 | 42 |
3 gallon | 70 | 19 | 42 | 62 |
5 gallon | 52 | 26 | 57 | 83 |
7 gallon | 35 | 39 | 84 | 123 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 47 | 102 | 149 |
15 gallon (17.5" diam.) | 1.5 | 50 | 109 | 160 |
20 gallon (21" diam.) | 2.3 | 77 | 168 | 245 |
25 gallon (22.5" diam.) | 2.8 | 94 | 204 | 298 |
30 gallon (26.5" diam.) | 3.8 | 128 | 277 | 405 |
45 gallon (30" diam.) | 4.8 | 161 | 350 | 511 |
65 gallon (30" diam.) | 4.8 | 161 | 350 | 511 |
100 gallon (36" diam.) | 7.1 | 239 | 517 | 756 |
200 gallon (48.5" diam.) | 12.8 | 430 | 933 | 1363 |
24" box | 4.0 | 135 | 291 | 426 |
30" box | 6.25 | 210 | 455 | 666 |
36" box | 9.0 | 303 | 656 | 958 |
48" box | 16.0 | 538 | 1166 | 1704 |
For containers not listed, multiply surface area by: | 34 | 73 | 106 |
Copy of Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 3.0 | 6.5 | 9.5 |
Kilograms per cubic meter | 1.8 | 3.9 | 5.6 |
Grams per liter | 1.8 | 3.9 | 5.6 |
Copy of Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 5.0 | 10.5 | 16.0 |
Kilograms per 100 square meters | 2.4 | 5.1 | 7.8 |
Pounds of N per 1000 square feet | 1.0 | 2.0 | 3.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 14 | 18 | 37 | 48 | 71 | 98 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 67 | 90 | 135 | 269 |
Brand details
This product is part of the Osmocote portfolio
Consisting of 100% resin coated NPK, this is the first generation Controlled Release Fertilizer that revolutionized the horticulture industry.
Learn more about Osmocote