Osmocote Blend 20-4-8 is resin-coated NPK blended with Poly-S and IBDU water-activated urea, nitrogen granules, and STEP Hi-Mag micronutrients. Provides early-season nutrition to areas with mild spring temperatures.
-
Can be media-mixed or used as a topdress
-
Well suited to most perennials, conifers, ground covers and grasses
-
Safe source of nutrition for plants struggling to recover from stress
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 3 | 5 | 7 |
2 quart | 400 | 7 | 11 | 15 |
1 gallon trade | 300 | 10 | 15 | 20 |
1 gallon | 210 | 14 | 22 | 29 |
2 gallon trade | 125 | 24 | 36 | 49 |
2 gallon | 102 | 29 | 45 | 60 |
3 gallon | 70 | 42 | 65 | 88 |
5 gallon | 52 | 57 | 87 | 118 |
7 gallon | 35 | 84 | 130 | 175 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 102 | 157 | 212 |
15 gallon (17.5" diam.) | 1.5 | 109 | 168 | 227 |
20 gallon (21" diam.) | 2.3 | 168 | 258 | 348 |
25 gallon (22.5" diam.) | 2.8 | 204 | 314 | 424 |
30 gallon (26.5" diam.) | 3.8 | 277 | 426 | 575 |
45 gallon (30" diam.) | 4.8 | 350 | 538 | 726 |
65 gallon (30" diam.) | 4.8 | 350 | 538 | 726 |
100 gallon (36" diam.) | 7.1 | 517 | 796 | 1074 |
200 gallon (48.5" diam.) | 12.8 | 933 | 1435 | 1937 |
24" box | 4.0 | 291 | 448 | 605 |
30" box | 6.25 | 455 | 701 | 946 |
36" box | 9.0 | 656 | 1009 | 1362 |
48" box | 16.0 | 1166 | 1794 | 2421 |
For containers not listed, multiply surface area by: | 73 | 112 | 151 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 6.5 | 10.0 | 13.5 |
Kilograms per cubic meter | 3.9 | 5.9 | 8.0 |
Grams per liter | 3.9 | 5.9 | 8.0 |
Landscape
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 10.0 | 17.5 | 25.0 |
Kilograms per 100 square meters | 4.9 | 8.5 | 12.2 |
Pounds of N per 1000 square feet | 2.0 | 3.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 8 | 12 | 16 | 34 | 45 | 68 | 90 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 60 | 80 | 120 | 240 |
Brand details
This product is part of the Osmocote Blend, IBDU portfolio
IBDU Blends are ideal for use on perennials, conifers, and foliage.
Learn more about Osmocote Blend, IBDU