Osmocote Blend 22-5-6 is Poly-S and IBDU water-activated urea combined with STEP Hi-Mag micronutrients. Provides early-season nutrition to areas with mild spring temperatures.
-
Excellent for use as a topdress
-
Well suited to most perennials, conifers, ground covers and grasses
-
Safe source of nutrition for plants struggling to recover from stress
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 2 | 4 | 5 |
2 quart | 400 | 5 | 8 | 10 |
1 gallon trade | 300 | 7 | 10 | 14 |
1 gallon | 210 | 10 | 15 | 19 |
2 gallon trade | 125 | 16 | 25 | 33 |
2 gallon | 102 | 20 | 30 | 40 |
3 gallon | 70 | 29 | 44 | 58 |
5 gallon | 52 | 39 | 59 | 79 |
7 gallon | 35 | 58 | 88 | 117 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 71 | 107 | 141 |
15 gallon (17.5" diam.) | 1.5 | 76 | 114 | 151 |
20 gallon (21" diam.) | 2.3 | 116 | 175 | 232 |
25 gallon (22.5" diam.) | 2.8 | 141 | 213 | 282 |
30 gallon (26.5" diam.) | 3.8 | 192 | 290 | 383 |
45 gallon (30" diam.) | 4.8 | 242 | 366 | 484 |
65 gallon (30" diam.) | 4.8 | 242 | 366 | 484 |
100 gallon (36" diam.) | 7.1 | 358 | 541 | 716 |
200 gallon (48.5" diam.) | 12.8 | 646 | 976 | 1291 |
24" box | 4.0 | 202 | 305 | 404 |
30" box | 6.25 | 315 | 476 | 631 |
36" box | 9.0 | 454 | 686 | 908 |
48" box | 16.0 | 807 | 1220 | 1614 |
For containers not listed, multiply surface area by: | 50 | 76 | 101 |
Landscape
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 9.0 | 13.5 | 18.0 |
Kilograms per 100 square meters | 4.4 | 6.6 | 8.8 |
Pounds of N per 1000 square feet | 2.0 | 3.0 | 4.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 8 | 12 | 15 | 31 | 41 | 60 | 81 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 4 | 13 | 57 | 76 | 114 | 228 |
Brand details
This product is part of the Osmocote Blend, IBDU portfolio
IBDU Blends are ideal for use on perennials, conifers, and foliage.
Learn more about Osmocote Blend, IBDU