Osmocote Blend 18-5-12 Quickstart is a mix of coated and uncoated NPK resin cores that provide a heavy supply of nutrition early in the growth cycle. Pre-blended with STEP Hi-Mag micronutrients to ensure strong growth and healthy plants.
-
Quickstart formulation delivers an immediate starter charge for "green-up" applications
-
Pre-blended with STEP Hi-Mag micronutrients
-
Provides a safe and consistent source of nutrition throughout the season
-
Elevated levels of iron for brilliant color
-
Can be incorporated into growing media or surface applied in the container
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
9-10 months | 8-9 months | 6-7 months | 5-6 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
1 quart | 850 | 4 | 6 | 8 |
2 quart | 400 | 8 | 12 | 17 |
1 gallon trade | 300 | 11 | 17 | 23 |
1 gallon | 210 | 15 | 24 | 32 |
2 gallon trade | 125 | 25 | 40 | 54 |
2 gallon | 102 | 31 | 49 | 67 |
3 gallon | 70 | 45 | 71 | 97 |
5 gallon | 52 | 61 | 96 | 131 |
7 gallon | 35 | 91 | 143 | 195 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 110 | 173 | 235 |
15 gallon (17.5" diam.) | 1.5 | 118 | 185 | 252 |
20 gallon (21" diam.) | 2.3 | 180 | 284 | 387 |
25 gallon (22.5" diam.) | 2.8 | 220 | 345 | 471 |
30 gallon (26.5" diam.) | 3.8 | 298 | 469 | 639 |
45 gallon (30" diam.) | 4.8 | 377 | 592 | 807 |
65 gallon (30" diam.) | 4.8 | 377 | 592 | 807 |
100 gallon (36" diam.) | 7.1 | 557 | 875 | 1194 |
200 gallon (48.5" diam.) | 12.8 | 104 | 1578 | 2152 |
24" box | 4.0 | 314 | 493 | 673 |
30" box | 6.25 | 490 | 771 | 1051 |
36" box | 9.0 | 706 | 1110 | 1513 |
48" box | 16.0 | 1256 | 1973 | 2690 |
For containers not listed, multiply surface area by: | 78 | 123 | 168 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 7.0 | 11.0 | 15.0 |
Kilograms per cubic meter | 4.2 | 6.5 | 8.9 |
Grams per liter | 4.2 | 6.5 | 8.9 |
Landscape2
Low | Med | High | |
---|---|---|---|
Pounds per 1000 square feet | 11.0 | 19.5 | 28.0 |
Kilograms per 100 square meters | 5.4 | 9.5 | 13.7 |
Pounds of N per 1000 square feet | 2.0 | 3.5 | 5.0 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 13 | 17 | 35 | 46 | 68 | 92 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 64 | 86 | 129 | 258 |
Brand details
This product is part of the Osmocote Blend, Resin portfolio
Resin-coated NPK cores pre-blended with Micromax® or STEP Hi-Mag micronutrients.
Learn more about Osmocote Blend, Resin