Osmocote Blend 18-5-8 contains elevated nitrogen levels which lower costs by reducing application rates. Can be used in conjunction with water-soluble fertilizers or alone, as an all-in-one nutritional program.
-
Economical, single-source solution
-
Micromax® micronutrients ensure maximum growth in all conditions
-
Provides a safe and consistent source of nutrition throughout the season
-
Elevated levels of iron for brilliant color
-
Can be incorporated into growing media or surface applied in the container
-
Suitable for use with dibbling equipment
Longevity at average media temperature
60 ̊F (15 ̊C) | 70 ̊F (21 ̊C) | 80 ̊F (26 ̊C) | 90 ̊F (32 ̊C) |
---|---|---|---|
6-7 months | 5-6 months | 4-5 months | 3-4 months |
Surface application (grams)
Common container volumes | Approx. containers per cubic yard1 | Low | Med | High |
---|---|---|---|---|
6" azalea / hibiscus (1.5 qt.) | 539 | 4 | 7 | 11 |
6" standard (1.75 qt.) | 462 | 4 | 8 | 12 |
6.5" azalea (1.8 qt.) | 449 | 5 | 9 | 13 |
8" azalea / hibiscus (3 qt.) | 269 | 8 | 14 | 21 |
8" mum pan (1 gal.) | 260 | 8 | 15 | 22 |
9" mum pan (1.25 gal.) | 166 | 12 | 23 | 34 |
10" hanging basket (1.25 gal.) | 150 | 14 | 26 | 38 |
12" color bowl (2 gal.) | 112 | 18 | 34 | 51 |
12" hanging basket (2.25 gal.) | 100 | 20 | 39 | 57 |
1 quart | 850 | 2 | 5 | 7 |
2 quart | 400 | 5 | 10 | 14 |
1 gallon trade | 300 | 7 | 13 | 19 |
1 gallon | 210 | 10 | 18 | 27 |
2 gallon trade | 125 | 16 | 31 | 45 |
2 gallon | 102 | 20 | 38 | 56 |
3 gallon | 70 | 29 | 55 | 81 |
5 gallon | 52 | 39 | 74 | 109 |
7 gallon | 35 | 58 | 110 | 162 |
Large container volumes | Surface area in square feet | Low | Med | High |
---|---|---|---|---|
10 gallon (17" diam.) | 1.4 | 71 | 133 | 196 |
15 gallon (17.5" diam.) | 1.5 | 76 | 143 | 210 |
20 gallon (21" diam.) | 2.3 | 116 | 219 | 322 |
25 gallon (22.5" diam.) | 2.8 | 141 | 267 | 392 |
30 gallon (26.5" diam.) | 3.8 | 192 | 362 | 532 |
45 gallon (30" diam.) | 4.8 | 242 | 457 | 673 |
65 gallon (30" diam.) | 4.8 | 242 | 457 | 673 |
100 gallon (36" diam.) | 7.1 | 358 | 677 | 995 |
200 gallon (48.5" diam.) | 12.8 | 646 | 1220 | 1794 |
24" box | 4.0 | 202 | 381 | 560 |
30" box | 6.25 | 315 | 596 | 876 |
36" box | 9.0 | 454 | 858 | 1261 |
48" box | 16.0 | 807 | 1525 | 2242 |
For containers not listed, multiply surface area by: | 50 | 95 | 140 |
Incorporation
Low | Med | High | |
---|---|---|---|
Pounds per cubic yard | 4.5 | 8.5 | 12.5 |
Kilograms per cubic meter | 2.7 | 5.0 | 7.4 |
Grams per liter | 2.7 | 5.0 | 7.4 |
Approximate Volume Measurements
ICL spoons
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|
Grams | 9 | 13 | 17 | 36 | 47 | 70 | 94 |
Conventional measures
1 tsp. | 1 tbsp. | 1/4 c. | 1/3 c. | 1/2 c. | 1 c. | |
---|---|---|---|---|---|---|
Grams | 5 | 15 | 59 | 79 | 118 | 234 |
Brand details
This product is part of the Osmocote Blend, Resin portfolio
Resin-coated NPK cores pre-blended with Micromax® or STEP Hi-Mag micronutrients.
Learn more about Osmocote Blend, Resin