Peters Professional 13-2-13 Plug and Bedding Plant Special is for growers who prefer to add their own micronutrient component. This formulation is ideal for plugs, liners, bedding plants and transplants. High nitrate / low phosphate levels encourage healthy, compact growth.
-
Contains calcium, magnesium, and micronutrients
-
Pure formulation—no ballast substances
-
Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
-
Exclusive M-77® chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 160 |
1 tbsp. (level) | 2 | 240 |
1 cup (level) | 25 | 307 |
1 pound | 100 | 159 |
Product properties
Potential basicity | 356 lbs . calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.74 mmhos/cm. |
Maximum solubility | 3 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 0.4 | 2.6 | 3.3 | 5.2 | 7.8 | 0.19 | ||||||
50 | 0.8 | 5.2 | 6.6 | 10.4 | 15.6 | 0.37 | ||||||
75 | 1.2 | 7.8 | 10.0 | 15.6 | 23.4 | 0.56 | ||||||
100 | 1.6 | 10.4 | 13.3 | 20.8 | 31.1 | 0.74 | ||||||
125 | 1.9 | 13.0 | 16.6 | 26.0 | 38.9 | 0.93 | ||||||
150 | 2.3 | 15.6 | 19.9 | 31.1 | 46.7 | 1.11 | ||||||
175 | 2.7 | 18.2 | 23.3 | 36.3 | EMS | 1.30 | ||||||
200 | 3.1 | 20.8 | 26.6 | 41.5 | EMS | 1.48 | ||||||
250 | 3.9 | 26.0 | 33.2 | EMS | EMS | 1.85 | ||||||
300 | 4.7 | 31.1 | 39.9 | EMS | EMS | 2.22 | ||||||
350 | 5.4 | 36.3 | 46.5 | EMS | EMS | 2.59 | ||||||
400 | 6.2 | 41.5 | EMS | EMS | EMS | 2.96 | ||||||
450 | 7.0 | 46.7 | EMS | EMS | EMS | 3.33 | ||||||
500 | 7.8 | EMS | EMS | EMS | EMS | 3.70 | ||||||
600 | 9.3 | EMS | EMS | EMS | EMS | 4.44 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injector ratios | ||||||||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||||||||
25 | 1027.6 | 154.1 | 120.4 | 77.1 | 51.4 | 0.19 | ||||||
50 | 513.8 | 77.1 | 60.2 | 38.5 | 25.7 | 0.37 | ||||||
75 | 342.5 | 51.4 | 40.1 | 25.7 | 17.1 | 0.56 | ||||||
100 | 256.9 | 38.5 | 30.1 | 19.3 | 12.8 | 0.74 | ||||||
125 | 205.5 | 30.8 | 24.1 | 15.4 | 10.3 | 0.93 | ||||||
150 | 171.3 | 25.7 | 20.1 | 12.8 | 8.6 | 1.11 | ||||||
175 | 146.8 | 22.0 | 17.2 | 11.0 | EMS | 1.30 | ||||||
200 | 128.5 | 19.3 | 15.1 | 9.6 | EMS | 1.48 | ||||||
250 | 102.8 | 15.4 | 12.0 | EMS | EMS | 1.85 | ||||||
300 | 85.6 | 12.8 | 10.0 | EMS | EMS | 2.22 | ||||||
350 | 73.4 | 11.0 | 8.6 | EMS | EMS | 2.59 | ||||||
400 | 64.2 | 9.6 | EMS | EMS | EMS | 2.96 | ||||||
450 | 57.1 | 8.6 | EMS | EMS | EMS | 3.33 | ||||||
500 | 51.4 | EMS | EMS | EMS | EMS | 3.70 | ||||||
600 | 42.8 | EMS | EMS | EMS | EMS | 4.44 |
Brand details
This product is part of the Peters Professional portfolio
The world’s leading water-soluble fertilizer with patented M-77 chelating technology.
Learn more about Peters Professional