Peters Professional Peat-Lite 15-3-25 Flowering Crop Special is specifically designed for petunias and other high iron demanding plants. This unique formulation contains three chelated irons, including black iron—the most effective for growing ornamentals.
-
Can be used alone or rotated with a customizing component
-
Provides iron to plants over the widest pH range to encourage dense, compact growth
-
Fortified with iron HBED, DTPA, and EDTA
-
Elevated magnesium levels improve the calcium/magnesium ratio in hard water environments
-
Pure formulation - no filler substances
-
Effective for all water types
-
Contains NPK, magnesium and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
-
Exclusive M-77® with black iron chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 232 |
1 tbsp. (level) | 2 | 347 |
1 cup (level) | 25 | 445 |
Product properties
Potential basicity | 33.6 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.98 mmhos/cm. |
Maximum solubility | 3 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 0.3 | 2.3 | 2.9 | 4.5 | 6.8 | 0.25 |
50 | 0.7 | 4.5 | 5.8 | 9.0 | 13.5 | 0.49 |
75 | 1.0 | 6.8 | 8.6 | 13.5 | 20.3 | 0.74 |
100 | 1.4 | 9.0 | 11.5 | 18.0 | 27.0 | 0.98 |
125 | 1.7 | 11.3 | 14.4 | 22.5 | 33.8 | 1.23 |
150 | 2.0 | 13.5 | 17.3 | 27.0 | 40.5 | 1.47 |
175 | 2.4 | 15.8 | 20.2 | 31.5 | 47.3 | 1.72 |
200 | 2.7 | 18.0 | 23.0 | 36.0 | EMS | 1.96 |
250 | 3.4 | 22.5 | 28.8 | 45.0 | EMS | 2.45 |
300 | 4.1 | 27.0 | 34.6 | EMS | EMS | 2.94 |
350 | 4.7 | 31.5 | 40.3 | EMS | EMS | 3.43 |
400 | 5.4 | 36.0 | 46.1 | EMS | EMS | 3.92 |
450 | 6.1 | 40.5 | EMS | EMS | EMS | 4.41 |
500 | 6.8 | 45.0 | EMS | EMS | EMS | 4.90 |
600 | 8.1 | EMS | EMS | EMS | EMS | 5.88 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 1185.2 | 177.8 | 138.9 | 88.9 | 59.3 | 0.25 |
50 | 592.6 | 88.9 | 69.4 | 44.4 | 29.6 | 0.49 |
75 | 395.1 | 59.3 | 46.3 | 29.6 | 19.8 | 0.74 |
100 | 296.3 | 44.4 | 34.7 | 22.2 | 14.8 | 0.98 |
125 | 237.0 | 35.6 | 27.8 | 17.8 | 11.9 | 1.23 |
150 | 197.5 | 29.6 | 23.1 | 14.8 | 9.9 | 1.47 |
175 | 169.3 | 25.4 | 19.8 | 12.7 | 8.5 | 1.72 |
200 | 148.1 | 22.2 | 17.4 | 11.1 | EMS | 1.96 |
250 | 118.5 | 17.8 | 13.9 | 8.9 | EMS | 2.45 |
300 | 98.8 | 14.8 | 11.6 | EMS | EMS | 2.94 |
350 | 84.7 | 12.7 | 9.9 | EMS | EMS | 3.43 |
400 | 74.1 | 11.1 | 8.7 | EMS | EMS | 3.92 |
450 | 65.8 | 9.9 | EMS | EMS | EMS | 4.41 |
500 | 59.3 | 8.9 | EMS | EMS | EMS | 4.90 |
600 | 49.4 | EMS | EMS | EMS | EMS | 5.88 |
Brand details
This product is part of the Peters Excel Peat-Lite portfolio
Specially formulated for peat-based cultures, the exclusive M-77® chelating package ensures fast, efficient nutrient uptake.
Learn more about Peters Excel Peat-Lite