Peters Professional 20-2-20 Low-Phos Special is a low-phosphate feed that encourages dense, compact growth in plugs, liners, bedding plants and vegetable transplants.
-
Pure formulation—no filler substances
-
Contains NPK, magnesium and micronutrients
-
Recommended for waters types 2, 3 and 4
-
Developed for peat-based cultures (pot plants, bedding plants, and container nursery stock)
-
Exclusive M-77® chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 305 |
1 tbsp. (level) | 2 | 457 |
1 cup (level) | 25 | 585 |
Product properties
Potential basicity | 290 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.60 mmhos/cm. |
Maximum solubility | 3 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 0.3 | 1.7 | 2.2 | 3.4 | 5.1 | 0.15 |
50 | 0.5 | 3.4 | 4.3 | 6.8 | 10.1 | 0.30 |
75 | 0.8 | 5.1 | 6.5 | 10.1 | 15.2 | 0.45 |
100 | 1.0 | 6.8 | 8.6 | 13.5 | 20.3 | 0.60 |
125 | 1.3 | 8.4 | 10.8 | 16.9 | 25.3 | 0.75 |
150 | 1.5 | 10.1 | 13.0 | 20.3 | 30.4 | 0.90 |
175 | 1.8 | 11.8 | 15.1 | 23.6 | 35.4 | 1.05 |
200 | 2.0 | 13.5 | 17.3 | 27.0 | 40.5 | 1.20 |
250 | 2.5 | 16.9 | 21.6 | 33.8 | EMS | 1.50 |
300 | 3.0 | 20.3 | 25.9 | 40.5 | EMS | 1.80 |
350 | 3.5 | 23.6 | 30.2 | 47.3 | EMS | 2.10 |
400 | 4.1 | 27.0 | 34.6 | EMS | EMS | 2.40 |
450 | 4.6 | 30.4 | 38.9 | EMS | EMS | 2.70 |
500 | 5.1 | 33.8 | 43.2 | EMS | EMS | 3.00 |
600 | 6.1 | 40.5 | EMS | EMS | EMS | 3.60 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15>/b> | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 1580.2 | 237.0 | 185.2 | 118.5 | 79.0 | 0.15 |
50 | 790.1 | 118.5 | 92.6 | 59.3 | 39.5 | 0.30 |
75 | 526.7 | 79.0 | 61.7 | 39.5 | 26.3 | 0.45 |
100 | 395.1 | 59.3 | 46.3 | 29.6 | 19.8 | 0.60 |
125 | 316.0 | 47.4 | 37.0 | 23.7 | 15.8 | 0.75 |
150 | 263.4 | 39.5 | 30.9 | 19.8 | 13.2 | 0.90 |
175 | 225.7 | 33.9 | 26.5 | 16.9 | 11.3 | 1.05 |
200 | 197.5 | 29.6 | 23.1 | 14.8 | 9.9 | 1.20 |
250 | 158.0 | 23.7 | 18.5 | 11.9 | EMS | 1.50 |
300 | 131.7 | 19.8 | 15.4 | 9.9 | EMS | 1.80 |
350 | 112.9 | 16.9 | 13.2 | 8.5 | EMS | 2.10 |
400 | 98.8 | 14.8 | 11.6 | EMS | EMS | 2.40 |
450 | 87.8 | 13.2 | 10.3 | EMS | EMS | 2.70 |
500 | 79.0 | 11.9 | 9.3 | EMS | EMS | 3.00 |
600 | 65.8 | 9.9 | EMS | EMS | EMS | 3.60 |
Brand details
This product is part of the Peters Excel Peat-Lite portfolio
Specially formulated for peat-based cultures, the exclusive M-77® chelating package ensures fast, efficient nutrient uptake.
Learn more about Peters Excel Peat-Lite