Peters Professional Peat-Lite Plant Starter is excellent as a starter fertilizer, prior to blooming, transplanting, or whenever additional phosphate is desired.
-
Pure formulation—no ballast substances
-
Contains NPK, magnesium and micronutrients
-
Developed for peat-based cultures (pot plants, bedding plants and container nursery stock)
-
Exclusive M-77® Peat-Lite chelating formula for fast, efficient nutrient uptake
Mix ratios (non-injector)
Fertilizer + Water (gallons) = Approx. N (ppm)Fertilizer | Water (gallons) | Approx. N (ppm) |
---|---|---|
1 tsp. (level) | 1 | 129 |
1 tbsp. (level) | 2 | 194 |
1 cup (level) | 25 | 248 |
Product properties
Potential basicity | 365 lbs. calcium carbonate equivalent per ton |
---|---|
Conductivity (100 ppm N) | 0.86 mmhos/cm. |
Maximum solubility | 3.25 lbs./gal. |
Weight (oz.) of product needed to mix one gallon of concentrate
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 0.5 | 3.4 | 4.3 | 6.8 | 10.1 | 0.22 |
50 | 1.0 | 6.8 | 8.6 | 13.5 | 20.3 | 0.43 |
75 | 1.5 | 10.1 | 13.0 | 20.3 | 30.4 | 0.65 |
100 | 2.0 | 13.5 | 17.3 | 27.0 | 40.5 | 0.86 |
125 | 2.5 | 16.9 | 21.6 | 33.8 | 50.6 | 1.08 |
150 | 3.0 | 20.3 | 15.9 | 40.5 | EMS | 1.29 |
175 | 3.5 | 23.6 | 30.2 | 47.3 | EMS | 1.51 |
200 | 4.1 | 27.0 | 34.6 | EMS | EMS | 1.72 |
250 | 5.1 | 33.8 | 43.2 | EMS | EMS | 2.15 |
300 | 6.1 | 40.5 | 51.8 | EMS | EMS | 2.58 |
350 | 7.1 | 47.3 | EMS | EMS | EMS | 3.01 |
400 | 8.1 | EMS | EMS | EMS | EMS | 3.44 |
450 | 9.1 | EMS | EMS | EMS | EMS | 3.87 |
500 | 10.1 | EMS | EMS | EMS | EMS | 4.30 |
600 | 12.2 | EMS | EMS | EMS | EMS | 5.16 |
Gallons of water needed to dissolve one 25 lb. bag of fertilizer
Target concentration (N/ppm) after dilution | EC (mmhos/cm.) of target feed rate after dilution | |||||
---|---|---|---|---|---|---|
Injector ratios | ||||||
1:15 | 1:100 | 1:128 | 1:200 | 1:300 | ||
25 | 790.1 | 118.5 | 96.2 | 59.3 | 39.5 | 0.22 |
50 | 395.1 | 59.3 | 46.3 | 29.6 | 19.8 | 0.43 |
75 | 263.4 | 39.5 | 30.9 | 19.8 | 13.2 | 0.65 |
100 | 197.5 | 29.6 | 23.1 | 14.8 | 9.9 | 0.86 |
125 | 158.0 | 23.7 | 18.5 | 11.9 | 7.9 | 1.08 |
150 | 131.7 | 19.8 | 15.4 | 9.9 | EMS | 1.29 |
175 | 112.9 | 16.9 | 13.2 | 8.5 | EMS | 1.51 |
200 | 98.8 | 14.8 | 11.6 | EMS | EMS | 1.72 |
250 | 79.0 | 11.9 | 9.3 | EMS | EMS | 2.15 |
300 | 65.8 | 9.9 | 7.7 | EMS | EMS | 2.58 |
350 | 56.4 | 8.5 | EMS | EMS | EMS | 3.01 |
400 | 49.4 | EMS | EMS | EMS | EMS | 3.44 |
450 | 43.9 | EMS | EMS | EMS | EMS | 3.87 |
500 | 39.5 | EMS | EMS | EMS | EMS | 4.30 |
600 | 32.9 | EMS | EMS | EMS | EMS | 5.16 |
Brand details
This product is part of the Peters Excel Peat-Lite portfolio
Specially formulated for peat-based cultures, the exclusive M-77® chelating package ensures fast, efficient nutrient uptake.
Learn more about Peters Excel Peat-Lite