Potato Trial with H2Flo
7
Karl-Johan Thim farm, Kristianstad, Skåne, Sweden 2015
7
Key Conclusions
H2Flo increased potato yield by 7%, starch content by 9%, and increased farm income by €283/ha.
Objective
To demonstrate how application of H2Flo results in a better horizontal and vertical water penetration, increasing irrigation efficiency, and resulting in a higher yield and positive return on investment.
Trial Details
Trial station
Karl-Johan Thim farm, Kristianstad, Skåne, Sweden
Crop
Potato
Product
H2Flo
Assessments
Yield and starch content
Treatments
H2Flo treatment consisted of a total of 5.5 L/ha of H2Flo in 3 applications using boom sprayers (spray volume 1,000 L/ha).
Treatment | Date | Application |
---|---|---|
L H2Flo/ha | ||
Growers' practice | - | 0 |
H2Flo treatment | 10 May 2015 | 2.5 |
5 July 2015 | 1.5 | |
2 August 2015 | 1.5 | |
Total | 5.5 |
All treatments received the same fertilizer regime and the same irrigation through rain guns (9 applications totalling 225 mm of irrigation).
Harvest measurements were performed by the Swedish Society of Agriculture, Kristianstad trial.
Fertilizer plan
Date | Formula | Quantity | N | P2O5 | K2O | S | MgO | Ca | Application |
---|---|---|---|---|---|---|---|---|---|
kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | ||||
13.4.15 | Liquid manure | 30 t | 54 | 60 | 120 | 6 | 25 | - | Base |
19/4/15 | Can-27 | 325 kg | 88 | - | - | 12 | - | 32 | Base |
19/4/15 | 0-0-30-15 | 350 kg | - | - | 105 | 63 | 48 | - | Base |
19/4/15 | 11-12-21+Micro | 300 kg | 33 | 36 | 63 | 29 | 8 | Base | |
21/6/15 | Can-27 | 200 kg | 54 | - | 7 | - | 32 | Top | |
229 | 96 | 288 | 117 | 81 | 64 | Total | |||
* During growth period Boron (B) and Manganese (Mn) were applied by foliar fertilization. |
Treatments
H2Flo treatment consisted of a total of 5.5 L/ha of H2Flo in 3 applications using boom sprayers (spray volume 1,000 L/ha).
Treatment | Date | Application |
---|---|---|
L H2Flo/ha | ||
Growers' practice | - | 0 |
H2Flo treatment | 10 May 2015 | 2.5 |
5 July 2015 | 1.5 | |
2 August 2015 | 1.5 | |
Total | 5.5 |
All treatments received the same fertilizer regime and the same irrigation through rain guns (9 applications totalling 225 mm of irrigation).
Harvest measurements were performed by the Swedish Society of Agriculture, Kristianstad trial.
Fertilizer plan
Date | Formula | Quantity | N | P2O5 | K2O | S | MgO | Ca | Application |
---|---|---|---|---|---|---|---|---|---|
kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | ||||
13.4.15 | Liquid manure | 30 t | 54 | 60 | 120 | 6 | 25 | - | Base |
19/4/15 | Can-27 | 325 kg | 88 | - | - | 12 | - | 32 | Base |
19/4/15 | 0-0-30-15 | 350 kg | - | - | 105 | 63 | 48 | - | Base |
19/4/15 | 11-12-21+Micro | 300 kg | 33 | 36 | 63 | 29 | 8 | Base | |
21/6/15 | Can-27 | 200 kg | 54 | - | 7 | - | 32 | Top | |
229 | 96 | 288 | 117 | 81 | 64 | Total | |||
* During growth period Boron (B) and Manganese (Mn) were applied by foliar fertilization. |
Results
- Applying H2Flo to potato crops increased the yield by 7% and the starch content by 9% (vs growers’ practice).
- Farm income increased by €283/ha after deducting the cost of H2Flo, compared to normal farm practice.
Financial evaluation
Aspects | Grower practice | ICL plan |
---|---|---|
Potato price (depends on starch levels) (€/t) | €77.30 | €78.40 |
Total yield (t/ha) | 56.232 | 60.335 |
H2Flo costs (€/ha) | €110 | |
Gross income (€/ha) | €4.346 | €4.629 |