The ACCUPRO 360ST is a professional rotary spreader with SmartSpread™ technology for precise fertilizer application. It features a robust stainless-steel frame, maintenance-free gearbox, and a 30kg capacity hopper. Additional features include pneumatic tyres, an ergonomic handle, and a removable rain cover. Designed and built to meet the highest standards of turf management.
SmartSpread™ is an advanced system that ensures even and precise distribution of granular fertilizers, essential for achieving consistent and uniform application every time.
Controlled Delivery and Uniform Application: Located under the hopper, SmartSpread™ directs granules on the impeller based on their size and weight. For example, applications of ProTurf or Sierrablen Plus, which consist of larger and heavier granules, are directed towards the centre of the impeller to gain the necessary centrifugal force for effective spreading. Conversely, applications of products like SierraformGT, which consist of smaller and lighter granules, are placed closer to the outer edge of the impeller where less force is required for even distribution. This precise adjustment ensures each granule type is accurately accounted for, resulting in an optimal spread pattern and promoting uniform turf health.
Precision Nutrition: Use the correct ‘numbered’ spreader setting in combination with the ‘lettered’ SmartSpread™ settings for all ICL-branded fertilizers. Always check the effective width of coverage.
-
SmartSpread™ - Ensures precise application every time.
-
Maintenance-free gearbox - No greasing required, ensuring smooth and consistent performance with minimal upkeep.
-
Stainless-steel frame - Built for durability, withstands frequent use and harsh conditions, providing long-lasting reliability
-
30kg capacity hopper - Shaped to enhance the flow of granules to the impeller, preventing clumping and ensuring a continuous, smooth flow of material.
-
Removable rain cover - Protects the product if being applied during adverse weather conditions.
-
Pneumatic turf tyres - Distributes weight evenly, preventing turf damage and ensuring smooth mobility across different surfaces.
-
Ergonomic handle - Designed for comfort, reducing operator fatigue during extended use.
-
Open/Shut-Off control - Easy control of material flow, enhancing operational efficiency.
-
Integrated front handle - Allows for safe and simple lifting, making transportation and handling easy
-
Three year warranty - The spreader comes with a three year limited warranty.
Accupro 360ST | Rates and settings | ||||||||||||
Product | SmartSpread setting | Spread width (m) | 5 g/m² | 10 g/m² | 15 g/m² | 20 g/m² | 25 g/m² | 30 g/m² | 35 g/m² | 40 g/m² | 45 g/m² | 50 g/m² | |
Greenmaster Pro-Lite Autumn | F | 3.2 | Single Pass | 10 | 11 | 11½ | 12½ | 13 | 13½ | 14½ | 15 | ||
Double Pass | 9 | 9½ | 10 | 10½ | 11 | 11½ | |||||||
Greenmaster Pro-Lite Autumn Mg | I | 3.5 | Single Pass | 9½ | 10 | 11 | 11½ | 12 | 12½ | 13 | |||
Double Pass | 7½ | 8 | 8½ | 9 | 9½ | 10 | |||||||
Greenmaster Pro-Lite Cold Start | G | 3.5 | Single Pass | 10 | 11 | 12 | 12½ | 13½ | 14 | 14½ | 15 | ||
Double Pass | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | ||||||
Greenmaster Pro-Lite Double K CalMag | G | 3.2 | Single Pass | 9 | 9½ | 10½ | 11 | 11½ | 12½ | 13 | 14 | ||
Double Pass | 8 | 8½ | 9 | 9½ | 10 | 10½ | |||||||
Greenmaster Pro-Lite Invigorator | G | 3.2 | Single Pass | 9½ | 10½ | 11½ | 12½ | 13 | 14 | 15 | 15½ | ||
Double Pass | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | ||||||
Greenmaster Pro-Lite Invigorator Plus | F | 3.0 | Single Pass | 9 | 10 | 10½ | 11½ | 12½ | 13 | 13½ | 14½ | ||
Double Pass | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | ||||||
Greenmaster Pro-Lite NK | G | 3.4 | Single Pass | 8 | 9½ | 10½ | 11½ | 12 | 13 | 14 | 15 | ||
Double Pass | 7 | 7½ | 8 | 9 | 9½ | 10 | 10½ | ||||||
Greenmaster Pro-Lite Spring and Summer | G | 3 | Single Pass | 8½ | 9½ | 10 | 11 | 12 | 12½ | 13 | 14 | ||
Double Pass | 7 | 8 | 8½ | 9 | 9½ | 10 | |||||||
Greenmaster Pro-Lite Turf Tonic | G | 3.5 | Single Pass | 9 | 10 | 11 | 11½ | 12½ | 13 | 13½ | 14½ | ||
Double Pass | 7½ | 8½ | 9 | 9½ | 10 | 10½ | 11 | ||||||
Gronamic Golf | G | 4 | Single Pass | 12½ | 14 | 15½ | 17½ | 19½ | 21½ | 24½ | |||
Double Pass | 9 | 9½ | 10½ | 11½ | 12½ | 13 | 14 | ||||||
Gronamic Sport | G | 3.5 | Single Pass | 13 | 14 | 14½ | 16 | 17 | 18½ | 21 | |||
Double Pass | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | ||||||
Landscaper Pro Triple Action | H | 3.5 | Single Pass | 11½ | |||||||||
Double Pass | 9 | ||||||||||||
Landscaper Pro Spring & Summer / Autumn & Winter | H | 4.2 | Single Pass | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Double Pass | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | ||||||
ProTurf | H | 4.2 | Single Pass | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Double Pass | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | ||||||
Sierrablen | F | 4.5 | Single Pass | 16 | 17 | 18½ | 20½ | 23 | |||||
Double Pass | 12½ | 13 | 13½ | 14 | 15 | ||||||||
Sierrablen Mini | F | 3.5 | Single Pass | 9 | 10 | 11½ | 12½ | 14 | 15½ | 16½ | |||
Double Pass | 8½ | 9 | 9½ | 10 | 10½ | ||||||||
Sierrablen Plus | F | 4 | Single Pass | 11½ | 12½ | 13½ | 14½ | 15½ | 16½ | ||||
Double Pass | 9 | 9½ | 10 | 10½ | 11 | 11½ | |||||||
Sierrablen Plus Pearl (CRF formulations) | F | 3.5 | Single Pass | 10½ | 11½ | 12 | 13 | 13½ | 14½ | ||||
Double Pass | 9 | 9½ | 10 | 10½ | 11 | ||||||||
Sierrablen Plus Pearl (Turf Starter 5-28-0) | E | 4 | Single Pass | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
Double Pass | 8½ | 9½ | 10 | 10½ | 11 | 11½ | 12 | ||||||
Sierraform GT All Season | I | 3 | Single Pass | 9½ | 10½ | 11 | 12 | 12½ | 13 | 14 | 14½ | ||
Double Pass | 8½ | 9 | 9½ | 10 | 10½ | 11 | |||||||
Sierraform GT Anti-Stress | I | 3 | Single Pass | 9 | 9½ | 10½ | 11 | 11½ | 12½ | 13 | 13½ | ||
Double Pass | 8 | 8½ | 9 | 9½ | 10 | 10½ | |||||||
Sierraform GT K-Step | F | 3.5 | Single Pass | 9 | 9½ | 10½ | 11 | 11½ | 12½ | 13 | 13½ | ||
Double Pass | 8 | 8½ | 9 | 9½ | 10 | 10½ | |||||||
Sierraform GT Momentum | I | 4 | Single Pass | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17½ | ||
Double Pass | 9½ | 10½ | 11 | 11½ | 12 | 12½ | 13 | ||||||
Sierraform GT NK | I | 3 | Single Pass | 10 | 11 | 12 | 12½ | 13½ | 14 | 14½ | 15½ | ||
Double Pass | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | ||||||
Sierraform GT Preseeder | I | 3.7 | Single Pass | 11 | 12 | 13 | 14 | 15 | 16 | 16½ | 17½ | ||
Double Pass | 8½ | 9½ | 11 | 11½ | 12 | 12½ | 13 | ||||||
Sierraform GT Spring Start | I | 3 | Single Pass | 10 | 11 | 12 | 12½ | 13½ | 14 | 14½ | 15½ | ||
Double Pass | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | ||||||
Sierraform GT Spring & Summer CalMag | F | 3.5 | Single Pass | 9½ | 10 | 11 | 11½ | 12 | 13 | 13½ | 14 | ||
Double Pass | 8½ | 9 | 9½ | 10 | 10½ | 11 | |||||||
Sportsmaster | G | 4 | Single Pass | 9½ | 10½ | 11½ | 12½ | 13½ | 14½ | 15½ | |||
Double Pass | 6½ | 7½ | 8 | 8½ | 9½ | 10 | 10½ | ||||||
Sportsmaster Renovator Pro | H | 3.5 | Single Pass | 11½ | |||||||||
Double Pass | 9 | ||||||||||||
Sportsmaster Cleanrun Pro | H | 3.5 | Single Pass | 11½ | |||||||||
Double Pass | 9 | ||||||||||||
Sportsmaster Base | I | 4 | Single Pass | 8½ | 9½ | 10½ | 11½ | 12½ | 13½ | 15 | |||
Double Pass | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | ||||||
Sportsmaster CRF | C | 4 | Single Pass | 17 | 18 | 19½ | 21½ | ||||||
Double Pass | 14 | 14½ | 15 | 15½ | 16 | ||||||||
Sportsmaster CRF Mini | H | 4 | Single Pass | 12 | 13 | 14 | 15 | 15½ | 16½ | 17½ | |||
Double Pass | 9 | 10 | 10½ | 11 | 12 | 12½ | 13 | ||||||
STEP Hi Mag | G | 4 | Single Pass | 8 | 9 | 10 | |||||||
Double Pass | 7½ | 8 | 8½ |
Recommended period of use
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NNOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|