NovAcid is a specialty line of fully water soluble, acidifying NPK fertilizers. NovAcid guarantees a balanced nutrient supply which delivers better yield and quality. The various analyses are ideal for drip irrigated vegetables, fruit trees, and arable crops. Drip irrigation enhances water and nutrient use efficiency, and significantly reduces nitrous oxide (N2O) emission compared to furrow and sprinkler irrigation systems. NovAcid’s acidity neutralizes and dissolves bicarbonates, preventing clogging of pipes and drippers. The acidic nature of NovAcid makes it especially suitable for calcareous soils and hard waters, improving nutrient availability. NovAcid reduces the pH of irrigation water, preventing precipitation and keeping irrigation systems clean.
-
Longer lifespan of irrigation systems
-
Uniform and efficient distribution of irrigation water and fertilizers
-
Increased nutrient availability in the soil solution, improving nutrient uptake by the plants
-
All-in-one convenience of solving water quality problems with one product
-
Environmental sustainability
-
Maximum solubility: 280 g/l water (25°C)
-
EC value: 1.43 mS/cm (at 1 g/L)
-
pH value: 2.7 (at 10 g/L)
-
Solution color: off white
-
Packaging: 25 kg bag (PE)
Crop | Dosage, kg/ha/week |
---|---|
Soft fruits | 30-60 |
Vegetables | 80-150 |
Leafy vegetables | 60-120 |
Orchards/vineyards | 50-100 |
Crop |
Dosage, kg/ha/week |
Dilution table for preparing soluble fertilizer solution
Water (L) | 1 | 10 | 50 | 100 | 500 | 1,000 | 1,500 | 5,000 | 10,000 | |
---|---|---|---|---|---|---|---|---|---|---|
Fertilizer dilution rate (kg) | 1:5 | 0.2 | 2 | 10 | 20 | 100 | 200 | 300 | 1,000 | 2,000 |
1:10 | 0.1 | 1 | 5 | 10 | 50 | 100 | 150 | 500 | 1000 | |
1:20 | 0.05 | 0.5 | 2.5 | 5 | 25 | 50 | 75 | 250 | 500 | |
1:30 | 0.033 | 0.3 | 1.66 | 3.33 | 16.66 | 33.33 | 50 | 166.6 | 333.3 | |
1:40 | 0.025 | 0.25 | 1.25 | 2.5 | 12.5 | 25 | 37.5 | 125 | 250 | |
1:50 | 0.02 | 0.2 | 1 | 2 | 10 | 20 | 30 | 100 | 200 | |
1:60 | 0.016 | 0.16 | 0.83 | 1.66 | 8.33 | 16.66 | 25 | 83.33 | 166.6 | |
1:70 | 0.014 | 0.142 | 0.71 | 1.42 | 7.14 | 14.2 | 21.4 | 71.4 | 142.8 | |
1:80 | 0.012 | 0.125 | 0.625 | 1.25 | 6.25 | 12.5 | 18.75 | 62.5 | 125 | |
1:90 | 0.011 | 0.11 | 0.55 | 1.11 | 5.55 | 11.11 | 16.66 | 55.5 | 111.11 | |
1:100 | 0.01 | 0.1 | 0.5 | 1 | 5 | 10 | 15 | 50 | 100 |
How to calculate dosage
Example: To prepare a 1:20 working solution for 100 L of water, divide 100 L by 20. This gives you 5, meaning you’ll need 5 kg of fertilizer for 100 L of water.
Example: To prepare a 1:15 working solution for 150 L of water, divide 150 L by 15. This gives you 10, meaning you’ll need 10 kg of fertilizer for 150 L of water.
Explore Our Full Product Range
Find the perfect solution for every agricultural need