Melon Trial with Solinure FX
8.2
CEHM, France 2021
8.2
Key Conclusions
Application of Solinure FX to melon increased marketable yield by 20%, and the gross income by 8.25%, with absolutely no negative effect from the use of water-soluble fertilizer containing chloride.
Objective
To compare the efficiency of Solinure FX water soluble fertilizer with the grower’s practice in melon by measuring the yield and fruit size.
Trial Details
Trial station
CEHM, France
Crop
Melon
Product
Solinure FX
Assessments
Total yield, fruit size, and gross income.
Treatments
All treatments received the same base fertilizer nutrients. The trial’s fertigation treatments were applied weekly as specified in the table below. The nutrient totals indicate the total of the base fertilizer and the trial applications.
Fertilizer | Type | Week after planting | Active ingredients | Weekly dose | |||
---|---|---|---|---|---|---|---|
N | P2O5 | K2O | MgO | ||||
kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | |||
ICL Treatment | |||||||
Base fertilizer | 36 | 24 | 144 | 39 | |||
Solinure FX 13-40-13 | Fertigation | 12-14 | 4.7 | 14.4 | 4.7 | - | 36 |
Solinure 10-10-40 | Fertigation | 17-18 | 3.5 | 3.5 | 14 | - | 35 |
Solinure 10-10-40 | Fertigation | 19-21 | 3.2 | 3.2 | 12.8 | - | 32 |
Total | 66.7 | 83.8 | 224.5 | 39 | |||
Growers' practice | |||||||
Base fertilizer | 36 | 24 | 144 | 39 | |||
MAP | Fertigation | 15-16 | 6 | 31 | 0 | - | 50 |
Potassium nitrate | Fertigation | 17-18 | 7 | 0 | 23 | - | 35 |
Total | 62 | 86 | 190 | 39 |
Treatments
All treatments received the same base fertilizer nutrients. The trial’s fertigation treatments were applied weekly as specified in the table below. The nutrient totals indicate the total of the base fertilizer and the trial applications.
Fertilizer | Type | Week after planting | Active ingredients | Weekly dose | |||
---|---|---|---|---|---|---|---|
N | P2O5 | K2O | MgO | ||||
kg/ha | kg/ha | kg/ha | kg/ha | kg/ha | |||
ICL Treatment | |||||||
Base fertilizer | 36 | 24 | 144 | 39 | |||
Solinure FX 13-40-13 | Fertigation | 12-14 | 4.7 | 14.4 | 4.7 | - | 36 |
Solinure 10-10-40 | Fertigation | 17-18 | 3.5 | 3.5 | 14 | - | 35 |
Solinure 10-10-40 | Fertigation | 19-21 | 3.2 | 3.2 | 12.8 | - | 32 |
Total | 66.7 | 83.8 | 224.5 | 39 | |||
Growers' practice | |||||||
Base fertilizer | 36 | 24 | 144 | 39 | |||
MAP | Fertigation | 15-16 | 6 | 31 | 0 | - | 50 |
Potassium nitrate | Fertigation | 17-18 | 7 | 0 | 23 | - | 35 |
Total | 62 | 86 | 190 | 39 |
Results
- The application of Solinure FX increased the proportion of Category 1 fruit, and enhanced marketable yield of melon crop by 20%.
- The gross income from the melon crop increased by 8.25% with Solinure FX.
- There were no negative effects from using water-soluble fertilizers containing chloride.
Economic evaluation | Growers' practice | ICL treatment |
---|---|---|
Marketable yield | 25.8 MT/ha | 30.3 MT/ha |
Category 1, high quality | 12.7 MT/ha | 15.2 MT/ha |
Category 2, low quality | 12.6 MT/ha | 15.1 MT/ha |
Gross income* | 30,800 €/ha | 33,400 €/ha |
Additional costs of ICL treatment (vs grower practice) | + 56 €/ha | |
Additional income (vs grower practice) | 2,544 €/ha | |
* Gross income based on price/day/caliber/category |