Solinure FX 30-10-10+2MgO+TE is our one of our great value products developed for open field application. The product contains chloride and urea, and is acidifying which keeps drip lines clean.
-
Dependability
-
High N formula
-
Added magnesium: prevents magnesium deficiencies
-
Clean materials: made with low impurity ingredients
-
With microelements: contains molybdenum, boron and chelated microelements
-
ICL quality: tight control of ingredients, manufacturing, and consistency
Recommended rate: Apply 7-12 kg/1000 m2 per week |
Trial first on a small scale before changing the rate, application, or any other variables. As circumstances can differ and the application of our products is beyond our control, ICL cannot be held responsible for any adverse results.
Dilution table for preparing soluble fertilizer solution
Water (L) | 1 | 10 | 50 | 100 | 500 | 1,000 | 1,500 | 5,000 | 10,000 | |
---|---|---|---|---|---|---|---|---|---|---|
Fertilizer dilution rate (kg) | 1:5 | 0.2 | 2 | 10 | 20 | 100 | 200 | 300 | 1,000 | 2,000 |
1:10 | 0.1 | 1 | 5 | 10 | 50 | 100 | 150 | 500 | 1000 | |
1:20 | 0.05 | 0.5 | 2.5 | 5 | 25 | 50 | 75 | 250 | 500 | |
1:30 | 0.033 | 0.3 | 1.66 | 3.33 | 16.66 | 33.33 | 50 | 166.6 | 333.3 | |
1:40 | 0.025 | 0.25 | 1.25 | 2.5 | 12.5 | 25 | 37.5 | 125 | 250 | |
1:50 | 0.02 | 0.2 | 1 | 2 | 10 | 20 | 30 | 100 | 200 | |
1:60 | 0.016 | 0.16 | 0.83 | 1.66 | 8.33 | 16.66 | 25 | 83.33 | 166.6 | |
1:70 | 0.014 | 0.142 | 0.71 | 1.42 | 7.14 | 14.2 | 21.4 | 71.4 | 142.8 | |
1:80 | 0.012 | 0.125 | 0.625 | 1.25 | 6.25 | 12.5 | 18.75 | 62.5 | 125 | |
1:90 | 0.011 | 0.11 | 0.55 | 1.11 | 5.55 | 11.11 | 16.66 | 55.5 | 111.11 | |
1:100 | 0.01 | 0.1 | 0.5 | 1 | 5 | 10 | 15 | 50 | 100 |
How to calculate dosage
Example: To prepare a 1:20 working solution for 100 L of water, divide 100 L by 20. This gives you 5, meaning you’ll need 5 kg of fertilizer for 100 L of water.
Example: To prepare a 1:15 working solution for 150 L of water, divide 150 L by 15. This gives you 10, meaning you’ll need 10 kg of fertilizer for 150 L of water.
Explore Our Full Product Range
Find the perfect solution for every agricultural need